- Ticker iNav Bloomberg: IVECPEUR
- Exchange ticker: VECP
- Bloomberg: VECP IM
- Citi: MZ5C
- ISIN: IE00BZ163G84
- MEX ID: VRPPOO
- Reuters: VECP.MI
- SEDOL: BGSF2L3
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 3409 | 3963 | 31 paź 2025 |
| 3,1% | 3,1% | 31 paź 2025 | |
| 2,9% | 2,7% | 31 paź 2025 | |
| 5,1 Years | 5,1 Years | 31 paź 2025 | |
| A- | A- | 31 paź 2025 | |
| 4,5 Years | 4,5 Years | 31 paź 2025 | |
| Cash Investment | 0,0% | — | 31 paź 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 21,32% | 21,42% | -0,10% |
| Francja | Europa | 18,81% | 19,11% | -0,30% |
| Niemcy | Europa | 13,39% | 13,00% | 0,39% |
| Wielka Brytania | Europa | 8,50% | 8,11% | 0,39% |
| Hiszpania | Europa | 5,91% | 5,92% | -0,01% |
| Włochy | Europa | 5,80% | 5,66% | 0,14% |
| Holandia | Europa | 5,00% | 5,03% | -0,03% |
| Szwecja | Europa | 2,93% | 3,00% | -0,07% |
| Belgia | Europa | 2,34% | 2,17% | 0,17% |
| Szwajcaria | Europa | 2,17% | 2,22% | -0,05% |
| Dania | Europa | 1,96% | 2,01% | -0,05% |
| Japonia | Pacyfik | 1,85% | 1,88% | -0,03% |
| Australia | Pacyfik | 1,76% | 1,68% | 0,08% |
| Austria | Europa | 1,27% | 1,24% | 0,03% |
| Finlandia | Europa | 1,23% | 1,34% | -0,11% |
As at 31 paź 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0,32% | 0,39% | -0,08% |
| AA | 6,82% | 6,81% | 0,01% |
| A | 41,82% | 42,04% | -0,22% |
| BBB | 50,99% | 50,75% | 0,24% |
| Not Rated | 0,05% | 0,01% | 0,04% |
| Total | 100,00% | 100,00% |
As at 31 paź 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Industrials | 48,79% | 48,81% | -0,01% |
| Corporate-Financial Institutions | 42,85% | 43,01% | -0,15% |
| Corporate-Utilities | 8,31% | 8,19% | 0,12% |
| Cash | 0,05% | — | — |
| Total | 100,00% | 100,00% |
As at 31 paź 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,05% | — | — |
| 1 - 5 Years | 50,35% | 50,73% | -0,38% |
| 5 - 10 Years | 37,04% | 36,51% | 0,53% |
| 10 - 15 Years | 6,49% | 6,49% | 0,00% |
| 15 - 20 Years | 1,94% | 2,05% | -0,10% |
| 20 - 25 Years | 1,05% | 1,13% | -0,09% |
| Over 25 Years | 3,08% | 3,09% | -0,00% |
| Total | 100,00% | 100,00% |
As at 31 paź 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| UBS Group AG | 0,14247% | 7 461 233,97 € | 6 700 000 | 7,75% | 01 mar 2029 |
| Anheuser-Busch InBev SA/NV | 0,12935% | 6 774 166,42 € | 6 812 000 | 2,00% | 17 mar 2028 |
| JPMorgan Chase & Co | 0,12399% | 6 493 129,03 € | 6 650 000 | 1,96% | 23 mar 2030 |
| Enel SpA | 0,11762% | 6 159 543,99 € | 6 332 000 | 1,38% | 31 gru 2079 |
| Morgan Stanley | 0,11437% | 5 989 620,27 € | 5 728 000 | 4,66% | 02 mar 2029 |
| Eni SpA | 0,10783% | 5 647 161,32 € | 5 765 000 | 1,63% | 17 maj 2028 |
| Fidelity National Information Services Inc | 0,10416% | 5 454 760,28 € | 5 550 000 | 1,50% | 21 maj 2027 |
| Banque Federative du Credit Mutuel SA | 0,10313% | 5 401 062,04 € | 5 300 000 | 4,00% | 15 sty 2035 |
| Procter & Gamble Co/The | 0,10117% | 5 298 505,63 € | 5 200 000 | 3,15% | 29 kwi 2028 |
| Mercedes-Benz International Finance BV | 0,09831% | 5 148 267,70 € | 5 200 000 | 1,50% | 09 lut 2027 |
-
Inception date
24 lut 2016
Listing date
18 sty 2019
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 05 gru 2025 | 48,7011 € | 48,7350 € |
| 04 gru 2025 | 48,7442 € | 48,7950 € |
| 03 gru 2025 | 48,7646 € | 48,8150 € |
| 02 gru 2025 | 48,7268 € | 48,7750 € |
| 01 gru 2025 | 48,7007 € | 48,7500 € |
| 28 lis 2025 | 48,7704 € | 48,8750 € |
| 27 lis 2025 | 48,7835 € | 48,8450 € |
| 26 lis 2025 | 48,7733 € | 48,8200 € |
| 25 lis 2025 | 48,7616 € | 48,8200 € |
| 24 lis 2025 | 48,7126 € | 48,8000 € |
Distribution frequency
Monthly
Historical performance 31 paź 2025
3,28%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,1575 € | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,1218 € | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,1237 € | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,1498 € | 21 sie 2025 | 22 sie 2025 | 03 wrz 2025 |
| Income | 0,1549 € | 17 lip 2025 | 18 lip 2025 | 30 lip 2025 |
| Income | 0,1283 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,1514 € | 22 maj 2025 | 23 maj 2025 | 04 cze 2025 |
| Income | 0,1247 € | 17 kwi 2025 | 22 kwi 2025 | 02 maj 2025 |
| Income | 0,1552 € | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,1234 € | 13 lut 2025 | 14 lut 2025 | 26 lut 2025 |
Listed currencies: GBP, EUR, CHF, MXN
Base currency: EUR
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.