- Ticker iNav Bloomberg:IVECPEUR
- Exchange ticker:VECP
- Bloomberg:VECP IM
- Citi:MZ5C
- ISIN:IE00BZ163G84
- MEX ID:VRPPOO
- Reuters:VECP.MI
- SEDOL:BGSF2L3
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 lip 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 3580 | 4150 | 31 lip 2026 |
| 3,8% | 3,8% | 31 lip 2026 | |
| 3,1% | 3,0% | 31 lip 2026 | |
| 5,2 Years | 5,2 Years | 31 lip 2026 | |
| A- | A- | 31 lip 2026 | |
| 4,5 Years | 4,5 Years | 31 lip 2026 | |
| Cash Investment | 0,0% | — | 31 lip 2026 |
As at 31 lip 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 22,59% | 22,55% | 0,04% |
| Francja | Europa | 18,26% | 18,19% | 0,07% |
| Niemcy | Europa | 12,60% | 12,87% | -0,27% |
| Wielka Brytania | Europa | 8,92% | 8,42% | 0,50% |
| Hiszpania | Europa | 5,62% | 5,74% | -0,12% |
| Włochy | Europa | 5,59% | 5,61% | -0,02% |
| Holandia | Europa | 4,87% | 5,01% | -0,14% |
| Szwecja | Europa | 2,63% | 2,68% | -0,05% |
| Belgia | Europa | 2,12% | 1,92% | 0,20% |
| Dania | Europa | 2,11% | 2,16% | -0,05% |
| Szwajcaria | Europa | 2,09% | 2,03% | 0,06% |
| Japonia | Pacyfik | 2,06% | 2,20% | -0,14% |
| Australia | Pacyfik | 1,92% | 1,78% | 0,14% |
| Austria | Europa | 1,28% | 1,28% | 0,00% |
| Finlandia | Europa | 1,12% | 1,20% | -0,08% |
As at 30 cze 2026
| Credit Rating | Fund |
|---|---|
| AAA | 0,30% |
| AA | 7,58% |
| A | 42,94% |
| BBB | 49,16% |
| Not Rated | 0,02% |
As at 30 cze 2026
| Issuers | Fund |
|---|---|
| Corporate-Industrials | 48,83% |
| Corporate-Utilities | 8,74% |
| Corporate-Financial Institutions | 42,42% |
| Cash | 0,02% |
As at 30 cze 2026
| Maturity | Fund |
|---|---|
| Under 1 Year | 0,02% |
| 1 - 5 Years | 49,05% |
| 5 - 10 Years | 37,58% |
| 10 - 15 Years | 6,52% |
| 15 - 20 Years | 2,12% |
| 20 - 25 Years | 0,93% |
| Over 25 Years | 3,79% |
As at 31 lip 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Anheuser-Busch InBev SA/NV | 0,13715% | 8 077 592,31 € | 8 212 000 | 2,00% | 17 mar 2028 |
| ING Groep NV | 0,11428% | 6 730 603,51 € | 6 600 000 | 4,50% | 23 maj 2029 |
| Sky Ltd | 0,10997% | 6 476 776,09 € | 6 600 000 | 2,75% | 27 lis 2029 |
| Enel SpA | 0,10843% | 6 385 896,96 € | 6 400 000 | 3,88% | 26 maj 2033 |
| Eni SpA | 0,10478% | 6 170 930,59 € | 6 210 000 | 3,50% | 26 maj 2031 |
| Anheuser-Busch InBev SA/NV | 0,10396% | 6 122 758,01 € | 6 750 000 | 2,75% | 17 mar 2036 |
| Nestle Finance International Ltd | 0,10183% | 5 997 363,73 € | 6 050 000 | 3,00% | 23 sty 2031 |
| BNP Paribas SA | 0,10051% | 5 919 571,46 € | 6 400 000 | 0,88% | 11 lip 2030 |
| Morgan Stanley | 0,10049% | 5 918 704,73 € | 5 964 000 | 3,96% | 21 mar 2035 |
| LVMH Moet Hennessy Louis Vuitton SE | 0,09929% | 5 847 465,80 € | 6 100 000 | 0,13% | 11 lut 2028 |
-
Inception date
24 lut 2016
Listing date
18 sty 2019
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 17 sie 2026 | 47,8900 € | 47,9200 € |
| 14 sie 2026 | 47,9094 € | 47,9350 € |
| 13 sie 2026 | 48,0077 € | 48,0300 € |
| 12 sie 2026 | 47,9530 € | 47,9800 € |
| 11 sie 2026 | 47,9565 € | 47,9800 € |
| 10 sie 2026 | 47,9062 € | 47,9250 € |
| 07 sie 2026 | 47,9838 € | 48,0200 € |
| 06 sie 2026 | 47,9806 € | 48,0050 € |
| 05 sie 2026 | 48,0109 € | 48,0550 € |
| 04 sie 2026 | 47,9771 € | 48,0250 € |
Distribution frequency
Monthly
Historical performance 31 lip 2026
3,37%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,1244 € | 16 lip 2026 | 17 lip 2026 | 29 lip 2026 |
| Income | 0,1262 € | 18 cze 2026 | 19 cze 2026 | 01 lip 2026 |
| Income | 0,1557 € | 21 maj 2026 | 22 maj 2026 | 03 cze 2026 |
| Income | 0,1233 € | 16 kwi 2026 | 17 kwi 2026 | 29 kwi 2026 |
| Income | 0,1284 € | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,1540 € | 19 lut 2026 | 20 lut 2026 | 04 mar 2026 |
| Income | 0,1246 € | 15 sty 2026 | 16 sty 2026 | 28 sty 2026 |
| Income | 0,1226 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,1575 € | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,1218 € | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
Listed currencies: GBP, EUR, CHF, MXN
Base currency: EUR
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.