- Ticker iNav Bloomberg: IVECPEUR
- Exchange ticker: VECP
- Bloomberg: VECP IM
- Citi: MZ5C
- ISIN: IE00BZ163G84
- MEX ID: VRPPOO
- Reuters: VECP.MI
- SEDOL: BGSF2L3
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 kwi 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 3486 | 4063 | 30 kwi 2026 |
| 3,7% | 3,7% | 30 kwi 2026 | |
| 3,0% | 2,9% | 30 kwi 2026 | |
| 5,2 Years | 5,2 Years | 30 kwi 2026 | |
| A- | A- | 30 kwi 2026 | |
| 4,5 Years | 4,5 Years | 30 kwi 2026 | |
| Cash Investment | 0,1% | — | 30 kwi 2026 |
As at 30 kwi 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 22,54% | 22,40% | 0,14% |
| Francja | Europa | 18,89% | 18,74% | 0,15% |
| Niemcy | Europa | 12,53% | 12,86% | -0,33% |
| Wielka Brytania | Europa | 8,46% | 8,02% | 0,44% |
| Hiszpania | Europa | 5,72% | 5,68% | 0,04% |
| Włochy | Europa | 5,58% | 5,58% | 0,00% |
| Holandia | Europa | 4,81% | 5,11% | -0,30% |
| Szwecja | Europa | 2,78% | 2,77% | 0,01% |
| Belgia | Europa | 2,21% | 2,00% | 0,21% |
| Dania | Europa | 2,15% | 2,14% | 0,01% |
| Szwajcaria | Europa | 1,99% | 2,05% | -0,06% |
| Japonia | Pacyfik | 1,93% | 2,05% | -0,12% |
| Australia | Pacyfik | 1,93% | 1,75% | 0,18% |
| Finlandia | Europa | 1,20% | 1,31% | -0,11% |
| Austria | Europa | 1,13% | 1,23% | -0,10% |
As at 31 mar 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0,29% | 0,36% | -0,08% |
| AA | 7,15% | 7,21% | -0,06% |
| A | 42,61% | 42,70% | -0,10% |
| BBB | 49,64% | 49,73% | -0,09% |
| Not Rated | 0,32% | — | — |
| Total | 100,00% | 100,00% |
As at 31 mar 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Industrials | 48,72% | 49,00% | -0,28% |
| Corporate-Financial Institutions | 42,41% | 42,48% | -0,08% |
| Corporate-Utilities | 8,55% | 8,51% | 0,04% |
| Cash | 0,32% | — | — |
| Total | 100,00% | 100,00% |
As at 31 mar 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,33% | — | — |
| 1 - 5 Years | 49,33% | 49,80% | -0,48% |
| 5 - 10 Years | 36,92% | 36,48% | 0,44% |
| 10 - 15 Years | 6,63% | 6,80% | -0,17% |
| 15 - 20 Years | 2,13% | 2,16% | -0,03% |
| 20 - 25 Years | 1,01% | 1,09% | -0,08% |
| Over 25 Years | 3,66% | 3,66% | -0,00% |
| Total | 100,00% | 99,99% |
As at 30 kwi 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| JPMorgan Chase & Co | 0,12630% | 7 027 652,77 € | 7 300 000 | 1,96% | 23 mar 2030 |
| Anheuser-Busch InBev SA/NV | 0,12561% | 6 989 260,25 € | 7 112 000 | 2,00% | 17 mar 2028 |
| Morgan Stanley | 0,11647% | 6 480 651,99 € | 6 328 000 | 4,66% | 02 mar 2029 |
| Anheuser-Busch InBev SA/NV | 0,10747% | 5 979 428,45 € | 6 550 000 | 2,75% | 17 mar 2036 |
| AXA SA | 0,10456% | 5 817 627,56 € | 5 900 000 | 3,25% | 28 maj 2049 |
| Barclays PLC | 0,10381% | 5 776 011,95 € | 5 800 000 | 3,54% | 14 sie 2031 |
| Amazon.com Inc | 0,10019% | 5 574 755,19 € | 5 622 000 | 3,35% | 16 mar 2032 |
| Novartis Finance SA | 0,09971% | 5 547 801,48 € | 5 950 000 | 0,00% | 23 wrz 2028 |
| Sky Ltd | 0,09767% | 5 434 673,26 € | 5 500 000 | 2,75% | 27 lis 2029 |
| NatWest Group PLC | 0,09584% | 5 332 602,07 € | 5 350 000 | 3,58% | 12 wrz 2032 |
-
Inception date
24 lut 2016
Listing date
18 sty 2019
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 19 maj 2026 | 47,8622 € | 47,8850 € |
| 18 maj 2026 | 47,9144 € | 47,9750 € |
| 15 maj 2026 | 47,9021 € | 47,9400 € |
| 14 maj 2026 | 48,0705 € | 48,1500 € |
| 13 maj 2026 | 47,9420 € | 47,9750 € |
| 12 maj 2026 | 47,9422 € | 47,9450 € |
| 11 maj 2026 | 48,0487 € | 48,0950 € |
| 08 maj 2026 | 48,1341 € | 48,1500 € |
| 07 maj 2026 | 48,1637 € | 48,1750 € |
| 06 maj 2026 | 48,1429 € | 48,2000 € |
Distribution frequency
Monthly
Historical performance 30 kwi 2026
3,42%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,1557 € | 21 maj 2026 | 22 maj 2026 | 03 cze 2026 |
| Income | 0,1233 € | 16 kwi 2026 | 17 kwi 2026 | 29 kwi 2026 |
| Income | 0,1284 € | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,1540 € | 19 lut 2026 | 20 lut 2026 | 04 mar 2026 |
| Income | 0,1246 € | 15 sty 2026 | 16 sty 2026 | 28 sty 2026 |
| Income | 0,1226 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,1575 € | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,1218 € | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,1237 € | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,1498 € | 21 sie 2025 | 22 sie 2025 | 03 wrz 2025 |
Listed currencies: GBP, EUR, CHF, MXN
Base currency: EUR
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.