EUR Eurozone Government Bond UCITS ETF - (EUR) Distributing (VETY)

NAV Price ()
Market value ()
Holdings

About this fund

Fund objectives

  • The Fund employs a passive management – or indexing – investment approach, through physical acquisition of securities, and seeks to track the performance of the Bloomberg Euro-Aggregate: Treasury Index (the “Index”).
  • The Fund invests in a representative sample of bonds included in the Index in order to closely match the Index’s capital and income return.
  • The Index measures the performance of a broad spread of Euro denominated bonds paying a fixed rate of interest which are issued or guaranteed by governments of Eurozone member countries.
  • Bonds in the Index have maturities of greater than one year and generally investment grade.
  • To a lesser extent the Fund may invest in similar types of bonds outside the Index.

Fund facts

Share class inception
24 lut 2016
Listing date
25 lut 2016
Investment structure
Irish UCITS
Share Class Assets'
Total Assets
Risk indicator
Strategy
Index
Asset Class
Bond
Domicile
Ireland
Investment method
Physical
Index ticker
I02004EU
Dividend schedule
Monthly
Benchmark
Bloomberg Euro Aggregate: Treasury Index
Legal entity
Vanguard Funds PLC
Register countries
Austria, Hiszpania, Belgia, Finlandia, Portugalia, Szwecja, Dania, Luksemburg, Holandia, Szwajcaria, Francja, Meksyk, Niemcy, Włochy, Norwegia, Irlandia, Wielka Brytania and Liechtenstein

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Performance

Risk and Volatility

As at 30 kwi 2026

Beta
Annualized Tracking Error
1 year
3 years
5 years

Please note Beta and R-squared data will only display for funds with 3 full years of history.

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Portfolio data

Characteristics
FundamentalsFundBenchmarkAs at
Number of bonds 513 583 30 kwi 2026
3,2% 3,3% 30 kwi 2026
2,5% 2,6% 30 kwi 2026
8,6 Years 8,7 Years 30 kwi 2026
A+ A+ 30 kwi 2026
6,9 Years 6,9 Years 30 kwi 2026
Cash Investment 0,3% 30 kwi 2026
Market allocation

As at 30 kwi 2026

CountryRegionFundBenchmarkVariance +/-
FrancjaEuropa 24,02% 24,09% -0,07%
WłochyEuropa 21,61% 21,68% -0,07%
NiemcyEuropa 19,07% 18,83% 0,24%
HiszpaniaEuropa 14,06% 14,08% -0,02%
BelgiaEuropa 5,14% 5,08% 0,06%
HolandiaEuropa 4,18% 4,08% 0,10%
AustriaEuropa 3,51% 3,48% 0,03%
PortugaliaEuropa 1,96% 1,88% 0,08%
FinlandiaEuropa 1,72% 1,74% -0,02%
IrlandiaEuropa 1,48% 1,44% 0,04%
GrecjaEuropa 1,10% 1,02% 0,08%
SłowacjaEuropa 0,68% 0,80% -0,12%
Inne 0,27% 0,00% 0,27%
SłoweniaEuropa 0,26% 0,37% -0,11%
ChorwacjaRynki wschodzące 0,23% 0,35% -0,12%
Distribution by credit quality (% of funds)

As at 31 mar 2026

Distribution by credit issuer (% of funds)

As at 31 mar 2026

Distribution by credit maturity (% of funds)

As at 31 mar 2026

Holdings details

As at 30 kwi 2026

Holding name% of market valueMarket valueFace amountCoupon/YieldMaturity date
French Republic Government Bond OAT 1,33144% 63 206 782,60 € 65 879 016 0,75% 25 maj 2028
French Republic Government Bond OAT 0,94337% 44 784 122,07 € 51 364 754 0,00% 25 lis 2030
French Republic Government Bond OAT 0,90151% 42 796 983,25 € 43 226 000 2,40% 24 wrz 2028
French Republic Government Bond OAT 0,88618% 42 069 376,37 € 42 409 498 2,75% 25 lut 2030
French Republic Government Bond OAT 0,85777% 40 720 439,10 € 48 319 000 1,25% 25 maj 2034
French Republic Government Bond OAT 0,84903% 40 305 684,59 € 44 682 647 0,00% 25 lis 2029
Spain Government Bond 0,84624% 40 172 914,06 € 40 398 000 2,70% 31 sty 2030
French Republic Government Bond OAT 0,78685% 37 353 533,32 € 44 462 008 0,00% 25 lis 2031
French Republic Government Bond OAT 0,72752% 34 537 406,68 € 34 436 175 3,50% 25 lis 2033
French Republic Government Bond OAT 0,71266% 33 831 955,62 € 33 942 000 2,75% 25 lut 2029

Prices and distribution

Prices

NAV Price (EUR)
21,81 €
Change
-0,04 €-0,17%
At closure 19 maj 2026
Market value (EUR)
21,81 €
Change
-0,04 €-0,16%
At closure 19 maj 2026
NAV 52-week high
22,71 €
At closure 20 maj 2026
Market value 52-week high
22,72 €
At closure 20 maj 2026
NAV 52-week low
21,76 €
At closure 20 maj 2026
Market value 52-week low
21,78 €
At closure 20 maj 2026
NAV 52-week difference
0,95 €
Change
+4,19%
At closure 20 maj 2026
Market value 52-week difference
0,95 €
Change
+4,16%
At closure 20 maj 2026
Outstanding shares
60 673 956
At closure 30 kwi 2026
Historical Prices

-

Inception date

24 lut 2016

Listing date

18 sty 2019

Date NAV (EUR) Market price (EUR)
19 maj 2026 21,8066 € 21,8100 €
18 maj 2026 21,8436 € 21,8450 €
15 maj 2026 21,8443 € 21,8450 €
14 maj 2026 21,9926 € 22,0000 €
13 maj 2026 21,9098 € 21,9100 €
12 maj 2026 21,9126 € 21,9150 €
11 maj 2026 21,9933 € 22,0100 €
08 maj 2026 22,0617 € 22,0650 €
07 maj 2026 22,0782 € 22,0600 €
06 maj 2026 22,0567 € 22,0650 €

Distribution history

Distribution frequency

Monthly

Historical performance 30 kwi 2026

2,89%

TypeDistribution amount (per unit)Ex-dividend dateRegistration datePayable date
Income 0,0624 € 21 maj 2026 22 maj 2026 03 cze 2026
Income 0,0458 € 16 kwi 2026 17 kwi 2026 29 kwi 2026
Income 0,0519 € 19 mar 2026 20 mar 2026 01 kwi 2026
Income 0,0605 € 19 lut 2026 20 lut 2026 04 mar 2026
Income 0,0478 € 15 sty 2026 16 sty 2026 28 sty 2026
Income 0,0487 € 18 gru 2025 19 gru 2025 31 gru 2025
Income 0,0587 € 20 lis 2025 21 lis 2025 03 gru 2025
Income 0,0493 € 16 paź 2025 17 paź 2025 29 paź 2025
Income 0,0485 € 18 wrz 2025 19 wrz 2025 01 paź 2025
Income 0,0561 € 21 sie 2025 22 sie 2025 03 wrz 2025

Purchase information

Currencies and stock exchanges

Listed currencies: GBP, EUR, CHF, MXN

Base currency: EUR

Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.

Fund codes