- Ticker iNav Bloomberg: IVETYEUR
- Exchange ticker: VETY
- Bloomberg: VETY IM
- Citi: MZ5D
- ISIN: IE00BZ163H91
- MEX ID: VRGGHH
- Reuters: VETY.MI
- SEDOL: BGSF2Q8
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 lis 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 489 | 554 | 30 lis 2025 |
| 2,8% | 2,8% | 30 lis 2025 | |
| 2,5% | 2,5% | 30 lis 2025 | |
| 8,7 Years | 8,7 Years | 30 lis 2025 | |
| A+ | A+ | 30 lis 2025 | |
| 7,0 Years | 7,0 Years | 30 lis 2025 | |
| Cash Investment | 0,2% | — | 30 lis 2025 |
As at 30 lis 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Francja | Europa | 23,38% | 23,57% | -0,19% |
| Włochy | Europa | 22,31% | 22,25% | 0,06% |
| Niemcy | Europa | 18,72% | 18,93% | -0,21% |
| Hiszpania | Europa | 14,23% | 14,16% | 0,07% |
| Belgia | Europa | 4,87% | 4,95% | -0,08% |
| Holandia | Europa | 4,18% | 4,15% | 0,03% |
| Austria | Europa | 3,56% | 3,47% | 0,09% |
| Portugalia | Europa | 2,04% | 1,94% | 0,10% |
| Finlandia | Europa | 1,72% | 1,70% | 0,02% |
| Irlandia | Europa | 1,48% | 1,40% | 0,08% |
| Grecja | Europa | 1,30% | 1,06% | 0,24% |
| Słowacja | Inne | 0,71% | 0,81% | -0,10% |
| Słowenia | Inne | 0,34% | 0,39% | -0,05% |
| Chorwacja | Rynki wschodzące | 0,27% | 0,40% | -0,13% |
| Inne | 0,25% | 0,00% | 0,25% |
As at 30 lis 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 23,07% | 23,30% | -0,23% |
| AA | 11,63% | 11,53% | 0,11% |
| A | 41,23% | 41,65% | -0,42% |
| BBB | 22,30% | 22,52% | -0,22% |
| Not Rated | 1,77% | 1,01% | 0,76% |
| Total | 100,00% | 100,00% |
As at 30 lis 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99,75% | 100,00% | -0,25% |
| Cash | 0,25% | — | — |
| Total | 100,00% | 100,00% |
As at 30 lis 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,25% | — | — |
| 1 - 5 Years | 42,09% | 41,83% | 0,27% |
| 5 - 10 Years | 31,91% | 31,94% | -0,03% |
| 10 - 15 Years | 9,89% | 9,99% | -0,10% |
| 15 - 20 Years | 5,41% | 6,04% | -0,63% |
| 20 - 25 Years | 4,66% | 4,30% | 0,36% |
| Over 25 Years | 5,79% | 5,90% | -0,10% |
| Total | 100,00% | 100,00% |
As at 30 lis 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| French Republic Government Bond OAT | 1,01550% | 43 316 534,92 € | 49 416 754 | 0,00% | 25 lis 2030 |
| French Republic Government Bond OAT | 0,97928% | 41 771 638,74 € | 43 358 000 | 0,75% | 25 maj 2028 |
| French Republic Government Bond OAT | 0,88750% | 37 856 664,90 € | 37 595 498 | 2,75% | 25 lut 2030 |
| French Republic Government Bond OAT | 0,83455% | 35 598 093,94 € | 38 043 000 | 0,50% | 25 maj 2029 |
| French Republic Government Bond OAT | 0,79267% | 33 811 472,00 € | 34 936 000 | 0,75% | 25 lut 2028 |
| Spain Government Bond | 0,78482% | 33 476 757,04 € | 32 233 000 | 3,50% | 31 maj 2029 |
| French Republic Government Bond OAT | 0,77938% | 33 244 565,41 € | 32 431 175 | 3,50% | 25 lis 2033 |
| French Republic Government Bond OAT | 0,75249% | 32 097 652,59 € | 31 770 000 | 2,75% | 25 lut 2029 |
| French Republic Government Bond OAT | 0,73503% | 31 353 113,78 € | 36 646 000 | 1,25% | 25 maj 2034 |
| French Republic Government Bond OAT | 0,71714% | 30 589 647,90 € | 31 095 540 | 1,00% | 25 maj 2027 |
-
Inception date
24 lut 2016
Listing date
18 sty 2019
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 31 gru 2025 | 22,2281 € | — |
| 30 gru 2025 | 22,2312 € | 22,2400 € |
| 29 gru 2025 | 22,2680 € | 22,2900 € |
| 26 gru 2025 | 22,2097 € | — |
| 24 gru 2025 | 22,2071 € | — |
| 23 gru 2025 | 22,2031 € | 22,2100 € |
| 22 gru 2025 | 22,1259 € | 22,1500 € |
| 19 gru 2025 | 22,1471 € | 22,1500 € |
| 18 gru 2025 | 22,2095 € | 22,2150 € |
| 17 gru 2025 | 22,2357 € | 22,2350 € |
Distribution frequency
Monthly
Historical performance 30 lis 2025
2,80%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0487 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0587 € | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0493 € | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,0485 € | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0561 € | 21 sie 2025 | 22 sie 2025 | 03 wrz 2025 |
| Income | 0,0596 € | 17 lip 2025 | 18 lip 2025 | 30 lip 2025 |
| Income | 0,0476 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0597 € | 22 maj 2025 | 23 maj 2025 | 04 cze 2025 |
| Income | 0,0471 € | 17 kwi 2025 | 22 kwi 2025 | 02 maj 2025 |
| Income | 0,0593 € | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
Listed currencies: GBP, EUR, CHF, MXN
Base currency: EUR
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.