- Ticker iNav Bloomberg: IVUTYEUR
- Exchange ticker: VUTY
- Bloomberg: VUTY IM
- Citi: MZ5F
- ISIN: IE00BZ163M45
- MEX ID: VRJJNN
- Reuters: VUTY.MI
- SEDOL: BGSF2J1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 lut 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 296 | 296 | 28 lut 2026 |
| 3,7% | 3,7% | 28 lut 2026 | |
| 3,4% | 3,3% | 28 lut 2026 | |
| 7,8 Years | 7,8 Years | 28 lut 2026 | |
| AA+ | AA+ | 28 lut 2026 | |
| 5,8 Years | 5,8 Years | 28 lut 2026 | |
| Cash Investment | 0,0% | — | 28 lut 2026 |
As at 28 lut 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 99,96% | 100,00% | -0,04% |
| Inne | 0,04% | 0,00% | 0,04% |
As at 28 lut 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AA | 99,96% | 100,00% | -0,04% |
| Not Rated | 0,04% | — | — |
| Total | 100,00% | 100,00% |
As at 28 lut 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99,96% | 100,00% | -0,04% |
| Cash | 0,04% | — | — |
| Other | -0,00% | — | — |
| Total | 100,00% | 100,00% |
As at 28 lut 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,04% | — | — |
| 1 - 5 Years | 55,72% | 55,85% | -0,13% |
| 5 - 10 Years | 23,14% | 23,05% | 0,09% |
| 10 - 15 Years | 1,95% | 1,90% | 0,05% |
| 15 - 20 Years | 7,59% | 7,72% | -0,13% |
| 20 - 25 Years | 3,92% | 3,85% | 0,07% |
| Over 25 Years | 7,63% | 7,62% | 0,01% |
| Total | 100,00% | 99,99% |
As at 28 lut 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0,88487% | 27 358 203,91 USD | 26 695 000 | 4,25% | 15 sie 2035 |
| United States Treasury Note/Bond | 0,87770% | 27 136 710,00 USD | 25 722 000 | 4,63% | 15 lut 2035 |
| United States Treasury Note/Bond | 0,87058% | 26 916 403,13 USD | 25 924 000 | 4,38% | 15 maj 2034 |
| United States Treasury Note/Bond | 0,86733% | 26 816 025,00 USD | 26 720 000 | 4,00% | 15 lis 2035 |
| United States Treasury Note/Bond | 0,86624% | 26 782 145,63 USD | 26 113 000 | 4,25% | 15 maj 2035 |
| United States Treasury Note/Bond | 0,85895% | 26 556 765,00 USD | 25 846 000 | 4,25% | 15 lis 2034 |
| United States Treasury Note/Bond | 0,83069% | 25 683 066,09 USD | 25 647 000 | 3,88% | 15 sie 2034 |
| United States Treasury Note/Bond | 0,80591% | 24 917 100,19 USD | 24 594 300 | 4,00% | 15 lut 2034 |
| United States Treasury Note/Bond | 0,80559% | 24 906 931,25 USD | 23 777 500 | 4,50% | 15 lis 2033 |
| United States Treasury Note/Bond | 0,76683% | 23 708 615,74 USD | 23 662 400 | 3,50% | 31 sty 2028 |
-
Inception date
24 lut 2016
Listing date
18 sty 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 06 kwi 2026 | 21,4927 USD | — |
| 02 kwi 2026 | 21,5179 USD | 18,6500 € |
| 01 kwi 2026 | 21,4818 USD | 18,5420 € |
| 31 mar 2026 | 21,4917 USD | 18,6500 € |
| 30 mar 2026 | 21,4742 USD | 18,7640 € |
| 27 mar 2026 | 21,3601 USD | 18,5580 € |
| 26 mar 2026 | 21,3566 USD | 18,5480 € |
| 25 mar 2026 | 21,4647 USD | 18,5580 € |
| 24 mar 2026 | 21,3857 USD | 18,4740 € |
| 23 mar 2026 | 21,4388 USD | 18,4780 € |
Distribution frequency
Monthly
Historical performance 28 lut 2026
4,07%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0672 USD | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0843 USD | 19 lut 2026 | 20 lut 2026 | 04 mar 2026 |
| Income | 0,0702 USD | 15 sty 2026 | 16 sty 2026 | 28 sty 2026 |
| Income | 0,0674 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0861 USD | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0706 USD | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,0675 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0854 USD | 21 sie 2025 | 22 sie 2025 | 03 wrz 2025 |
| Income | 0,0854 USD | 17 lip 2025 | 18 lip 2025 | 30 lip 2025 |
| Income | 0,0688 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
Listed currencies: GBP, USD, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.