- Ticker iNav Bloomberg: IVUTYEUR
- Exchange ticker: VUTY
- Bloomberg: VUTY IM
- Citi: MZ5F
- ISIN: IE00BZ163M45
- MEX ID: VRJJNN
- Reuters: VUTY.MI
- SEDOL: BGSF2J1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 kwi 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 296 | 296 | 30 kwi 2026 |
| 4,2% | 4,2% | 30 kwi 2026 | |
| 3,4% | 3,3% | 30 kwi 2026 | |
| 7,7 Years | 7,7 Years | 30 kwi 2026 | |
| AA+ | AA+ | 30 kwi 2026 | |
| 5,7 Years | 5,7 Years | 30 kwi 2026 | |
| Cash Investment | 0,2% | — | 30 kwi 2026 |
As at 30 kwi 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 99,79% | 100,00% | -0,21% |
| Inne | 0,21% | 0,00% | 0,21% |
As at 31 mar 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AA | 99,78% | 100,00% | -0,22% |
| Not Rated | 0,22% | — | — |
| Total | 100,00% | 100,00% |
As at 31 mar 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99,78% | 100,00% | -0,22% |
| Cash | 0,22% | — | — |
| Other | 0,00% | — | — |
| Total | 100,00% | 100,00% |
As at 31 mar 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,22% | — | — |
| 1 - 5 Years | 56,64% | 56,92% | -0,27% |
| 5 - 10 Years | 22,44% | 22,34% | 0,10% |
| 10 - 15 Years | 1,78% | 1,84% | -0,07% |
| 15 - 20 Years | 7,56% | 7,61% | -0,05% |
| 20 - 25 Years | 3,71% | 3,73% | -0,02% |
| Over 25 Years | 7,65% | 7,56% | 0,09% |
| Total | 100,00% | 100,00% |
As at 30 kwi 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0,95125% | 28 362 027,80 USD | 27 774 000 | 4,63% | 15 lut 2035 |
| United States Treasury Note/Bond | 0,84678% | 25 247 215,00 USD | 25 438 000 | 4,25% | 15 maj 2035 |
| United States Treasury Note/Bond | 0,83421% | 24 872 422,78 USD | 25 090 000 | 4,25% | 15 sie 2035 |
| United States Treasury Note/Bond | 0,83104% | 24 777 900,00 USD | 24 624 000 | 4,38% | 15 maj 2034 |
| United States Treasury Note/Bond | 0,83048% | 24 761 251,27 USD | 25 206 300 | 4,00% | 15 lut 2034 |
| United States Treasury Note/Bond | 0,82332% | 24 547 645,00 USD | 24 671 000 | 4,25% | 15 lis 2034 |
| United States Treasury Note/Bond | 0,81926% | 24 426 723,88 USD | 25 168 000 | 4,00% | 15 lis 2035 |
| United States Treasury Note/Bond | 0,81431% | 24 278 886,64 USD | 23 892 500 | 4,50% | 15 lis 2033 |
| United States Treasury Note/Bond | 0,80724% | 24 068 330,98 USD | 24 585 000 | 4,13% | 15 lut 2036 |
| United States Treasury Note/Bond | 0,80224% | 23 919 143,28 USD | 24 647 000 | 3,88% | 15 sie 2034 |
-
Inception date
24 lut 2016
Listing date
18 sty 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 22 maj 2026 | — | 18,2540 € |
| 21 maj 2026 | 21,1962 USD | 18,2460 € |
| 20 maj 2026 | 21,2618 USD | 18,2860 € |
| 19 maj 2026 | 21,1642 USD | 18,2420 € |
| 18 maj 2026 | 21,2219 USD | 18,2320 € |
| 15 maj 2026 | 21,2227 USD | 18,2820 € |
| 14 maj 2026 | 21,3443 USD | 18,3100 € |
| 13 maj 2026 | 21,3517 USD | 18,2160 € |
| 12 maj 2026 | 21,3537 USD | 18,2260 € |
| 11 maj 2026 | 21,4113 USD | 18,1980 € |
Distribution frequency
Monthly
Historical performance 30 kwi 2026
4,26%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0823 USD | 21 maj 2026 | 22 maj 2026 | 03 cze 2026 |
| Income | 0,0726 USD | 16 kwi 2026 | 17 kwi 2026 | 29 kwi 2026 |
| Income | 0,0672 USD | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0843 USD | 19 lut 2026 | 20 lut 2026 | 04 mar 2026 |
| Income | 0,0702 USD | 15 sty 2026 | 16 sty 2026 | 28 sty 2026 |
| Income | 0,0674 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0861 USD | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0706 USD | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,0675 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0854 USD | 21 sie 2025 | 22 sie 2025 | 03 wrz 2025 |
Listed currencies: GBP, USD, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.