- Ticker iNav Bloomberg:IVUTYEUR
- Exchange ticker:VUTY
- Bloomberg:VUTY IM
- Citi:MZ5F
- ISIN:IE00BZ163M45
- MEX ID:VRJJNN
- Reuters:VUTY.MI
- SEDOL:BGSF2J1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 maj 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 296 | 298 | 31 maj 2026 |
| 4,3% | 4,3% | 31 maj 2026 | |
| 3,4% | 3,3% | 31 maj 2026 | |
| 7,7 Years | 7,7 Years | 31 maj 2026 | |
| AA+ | AA+ | 31 maj 2026 | |
| 5,7 Years | 5,7 Years | 31 maj 2026 | |
| Cash Investment | -0,1% | — | 31 maj 2026 |
As at 31 maj 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 100,00% | — | — |
As at 31 maj 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AA | 100,06% | 100,00% | 0,06% |
| Not Rated | -0,06% | — | — |
| Total | 100,00% | 100,00% |
As at 31 maj 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 100,06% | 100,00% | 0,06% |
| Other | -0,00% | — | — |
| Cash | -0,06% | — | — |
| Total | 100,00% | 100,00% |
As at 31 maj 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | -0,06% | — | — |
| 1 - 5 Years | 56,38% | 56,40% | -0,02% |
| 5 - 10 Years | 22,87% | 22,73% | 0,13% |
| 10 - 15 Years | 2,02% | 2,14% | -0,12% |
| 15 - 20 Years | 7,51% | 7,46% | 0,05% |
| 20 - 25 Years | 3,87% | 3,86% | 0,01% |
| Over 25 Years | 7,43% | 7,41% | 0,02% |
| Total | 100,00% | 100,00% |
As at 31 maj 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0,88857% | 25 790 874,22 USD | 26 431 000 | 4,13% | 15 lut 2036 |
| United States Treasury Note/Bond | 0,84654% | 24 570 886,25 USD | 24 152 000 | 4,63% | 15 lut 2035 |
| United States Treasury Note/Bond | 0,84506% | 24 527 968,13 USD | 25 356 000 | 4,00% | 15 lis 2035 |
| United States Treasury Note/Bond | 0,83471% | 24 227 650,78 USD | 24 171 000 | 4,38% | 15 maj 2034 |
| United States Treasury Note/Bond | 0,82643% | 23 987 074,22 USD | 24 195 000 | 4,25% | 15 lis 2034 |
| United States Treasury Note/Bond | 0,82427% | 23 924 608,91 USD | 24 193 000 | 4,25% | 15 maj 2035 |
| United States Treasury Note/Bond | 0,82312% | 23 891 233,13 USD | 24 186 000 | 4,25% | 15 sie 2035 |
| United States Treasury Note/Bond | 0,81127% | 23 547 216,39 USD | 24 062 300 | 4,00% | 15 lut 2034 |
| United States Treasury Note/Bond | 0,80881% | 23 475 688,99 USD | 23 662 400 | 3,50% | 31 sty 2028 |
| United States Treasury Note/Bond | 0,80507% | 23 367 343,13 USD | 24 164 000 | 3,88% | 15 sie 2034 |
-
Inception date
24 lut 2016
Listing date
18 sty 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 06 lip 2026 | — | 18,6620 € |
| 03 lip 2026 | 21,2941 USD | 18,6220 € |
| 02 lip 2026 | 21,2921 USD | 18,6480 € |
| 01 lip 2026 | 21,2935 USD | 18,7160 € |
| 30 cze 2026 | 21,3339 USD | 18,7180 € |
| 29 cze 2026 | 21,4199 USD | 18,7480 € |
| 26 cze 2026 | 21,4134 USD | 18,7860 € |
| 25 cze 2026 | 21,3884 USD | 18,8020 € |
| 24 cze 2026 | 21,3786 USD | 18,8300 € |
| 23 cze 2026 | 21,2769 USD | 18,7040 € |
Distribution frequency
Monthly
Historical performance 31 maj 2026
4,25%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0685 USD | 18 cze 2026 | 19 cze 2026 | 01 lip 2026 |
| Income | 0,0823 USD | 21 maj 2026 | 22 maj 2026 | 03 cze 2026 |
| Income | 0,0726 USD | 16 kwi 2026 | 17 kwi 2026 | 29 kwi 2026 |
| Income | 0,0672 USD | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0843 USD | 19 lut 2026 | 20 lut 2026 | 04 mar 2026 |
| Income | 0,0702 USD | 15 sty 2026 | 16 sty 2026 | 28 sty 2026 |
| Income | 0,0674 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0861 USD | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0706 USD | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,0675 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
Listed currencies: GBP, USD, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.