- Ticker iNav Bloomberg: IVUTYEUR
- Exchange ticker: VUTY
- Bloomberg: VUTY IM
- Citi: MZ5F
- ISIN: IE00BZ163M45
- MEX ID: VRJJNN
- Reuters: VUTY.MI
- SEDOL: BGSF2J1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 mar 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 296 | 296 | 31 mar 2026 |
| 4,1% | 4,1% | 31 mar 2026 | |
| 3,4% | 3,3% | 31 mar 2026 | |
| 7,7 Years | 7,7 Years | 31 mar 2026 | |
| AA+ | AA+ | 31 mar 2026 | |
| 5,7 Years | 5,7 Years | 31 mar 2026 | |
| Cash Investment | 0,2% | — | 31 mar 2026 |
As at 31 mar 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 99,78% | 100,00% | -0,22% |
| Inne | 0,22% | 0,00% | 0,22% |
As at 31 mar 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AA | 99,78% | 100,00% | -0,22% |
| Not Rated | 0,22% | — | — |
| Total | 100,00% | 100,00% |
As at 31 mar 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99,78% | 100,00% | -0,22% |
| Cash | 0,22% | — | — |
| Other | 0,00% | — | — |
| Total | 100,00% | 100,00% |
As at 31 mar 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,22% | — | — |
| 1 - 5 Years | 56,64% | 56,92% | -0,27% |
| 5 - 10 Years | 22,44% | 22,34% | 0,10% |
| 10 - 15 Years | 1,78% | 1,84% | -0,07% |
| 15 - 20 Years | 7,56% | 7,61% | -0,05% |
| 20 - 25 Years | 3,71% | 3,73% | -0,02% |
| Over 25 Years | 7,65% | 7,56% | 0,09% |
| Total | 100,00% | 100,00% |
As at 31 mar 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0,86900% | 26 645 648,75 USD | 25 972 000 | 4,63% | 15 lut 2035 |
| United States Treasury Note/Bond | 0,85432% | 26 195 391,88 USD | 25 924 000 | 4,38% | 15 maj 2034 |
| United States Treasury Note/Bond | 0,84266% | 25 837 923,13 USD | 25 846 000 | 4,25% | 15 lis 2034 |
| United States Treasury Note/Bond | 0,83336% | 25 552 838,28 USD | 25 645 000 | 4,25% | 15 sie 2035 |
| United States Treasury Note/Bond | 0,82741% | 25 370 430,31 USD | 25 438 000 | 4,25% | 15 maj 2035 |
| United States Treasury Note/Bond | 0,82028% | 25 151 720,34 USD | 25 494 300 | 4,00% | 15 lut 2034 |
| United States Treasury Note/Bond | 0,81990% | 25 139 982,66 USD | 25 797 000 | 3,88% | 15 sie 2034 |
| United States Treasury Note/Bond | 0,81585% | 25 015 896,09 USD | 25 645 000 | 4,00% | 15 lis 2035 |
| United States Treasury Note/Bond | 0,80156% | 24 577 860,55 USD | 24 077 500 | 4,50% | 15 lis 2033 |
| United States Treasury Note/Bond | 0,76737% | 23 529 299,00 USD | 23 662 400 | 3,50% | 31 sty 2028 |
-
Inception date
24 lut 2016
Listing date
18 sty 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 17 kwi 2026 | 21,5532 USD | 18,2680 € |
| 16 kwi 2026 | 21,4701 USD | 18,2640 € |
| 15 kwi 2026 | 21,5768 USD | 18,2940 € |
| 14 kwi 2026 | 21,6091 USD | 18,2960 € |
| 13 kwi 2026 | 21,5596 USD | 18,3760 € |
| 10 kwi 2026 | 21,5220 USD | 18,3700 € |
| 09 kwi 2026 | 21,5491 USD | 18,4140 € |
| 08 kwi 2026 | 21,5534 USD | 18,4520 € |
| 07 kwi 2026 | 21,5170 USD | 18,5560 € |
| 06 kwi 2026 | 21,4927 USD | — |
Distribution frequency
Monthly
Historical performance 31 mar 2026
4,09%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0726 USD | 16 kwi 2026 | 17 kwi 2026 | 29 kwi 2026 |
| Income | 0,0672 USD | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0843 USD | 19 lut 2026 | 20 lut 2026 | 04 mar 2026 |
| Income | 0,0702 USD | 15 sty 2026 | 16 sty 2026 | 28 sty 2026 |
| Income | 0,0674 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0861 USD | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0706 USD | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,0675 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0854 USD | 21 sie 2025 | 22 sie 2025 | 03 wrz 2025 |
| Income | 0,0854 USD | 17 lip 2025 | 18 lip 2025 | 30 lip 2025 |
Listed currencies: GBP, USD, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.