- Ticker iNav Bloomberg: IVUTYEUR
- Exchange ticker: VUTY
- Bloomberg: VUTY IM
- Citi: MZ5F
- ISIN: IE00BZ163M45
- MEX ID: VRJJNN
- Reuters: VUTY.MI
- SEDOL: BGSF2J1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 292 | 294 | 30 wrz 2025 |
| 3,9% | 3,9% | 31 paź 2025 | |
| 3,3% | 3,2% | 31 paź 2025 | |
| 7,8 Years | 7,8 Years | 31 paź 2025 | |
| AA+ | AA+ | 31 paź 2025 | |
| 5,8 Years | 5,8 Years | 31 paź 2025 | |
| Cash Investment | 0,3% | — | 30 wrz 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 99,75% | 100,00% | -0,25% |
| Inne | 0,25% | 0,00% | 0,25% |
As at 30 wrz 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AA | 99,75% | 100,00% | -0,25% |
| Not Rated | 0,25% | — | — |
| Total | 100,00% | 100,00% |
As at 30 wrz 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99,75% | 100,00% | -0,25% |
| Cash | 0,25% | — | — |
| Other | -0,00% | — | — |
| Total | 100,00% | 100,00% |
As at 30 wrz 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,25% | — | — |
| 1 - 5 Years | 56,50% | 56,61% | -0,11% |
| 5 - 10 Years | 22,66% | 22,81% | -0,15% |
| 10 - 15 Years | 1,21% | 1,27% | -0,07% |
| 15 - 20 Years | 8,10% | 8,04% | 0,06% |
| 20 - 25 Years | 3,62% | 3,66% | -0,04% |
| Over 25 Years | 7,67% | 7,62% | 0,05% |
| Total | 100,00% | 100,01% |
As at 31 paź 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0,91479% | 26 238 523,44 USD | 25 150 000 | 4,63% | 15 lut 2035 |
| United States Treasury Note/Bond | 0,89841% | 25 768 631,25 USD | 25 380 000 | 4,25% | 15 lis 2034 |
| United States Treasury Note/Bond | 0,89448% | 25 655 850,00 USD | 24 992 000 | 4,38% | 15 maj 2034 |
| United States Treasury Note/Bond | 0,88558% | 25 400 659,38 USD | 25 060 000 | 4,25% | 15 maj 2035 |
| United States Treasury Note/Bond | 0,88240% | 25 309 462,50 USD | 24 997 000 | 4,25% | 15 sie 2035 |
| United States Treasury Note/Bond | 0,87504% | 25 098 418,13 USD | 25 388 000 | 3,88% | 15 sie 2034 |
| United States Treasury Note/Bond | 0,86382% | 24 776 641,64 USD | 24 757 300 | 4,00% | 15 lut 2034 |
| United States Treasury Note/Bond | 0,83499% | 23 949 758,20 USD | 23 101 500 | 4,50% | 15 lis 2033 |
| United States Treasury Note/Bond | 0,80895% | 23 202 622,84 USD | 22 909 100 | 4,00% | 28 lut 2030 |
| United States Treasury Note/Bond | 0,75916% | 21 774 750,16 USD | 21 877 300 | 3,88% | 15 sie 2033 |
-
Inception date
24 lut 2016
Listing date
18 sty 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 14 lis 2025 | 21,7821 USD | 18,7760 € |
| 13 lis 2025 | 21,8180 USD | 18,7600 € |
| 12 lis 2025 | 21,8722 USD | 18,8840 € |
| 11 lis 2025 | 21,8165 USD | 18,8680 € |
| 10 lis 2025 | 21,8145 USD | 18,8920 € |
| 07 lis 2025 | 21,8310 USD | 18,8800 € |
| 06 lis 2025 | 21,8341 USD | 18,9360 € |
| 05 lis 2025 | 21,7475 USD | 18,9600 € |
| 04 lis 2025 | 21,8322 USD | 19,0060 € |
| 03 lis 2025 | 21,8093 USD | 18,9180 € |
Distribution frequency
Monthly
Historical performance 31 paź 2025
4,13%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0861 USD | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0706 USD | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,0675 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0854 USD | 21 sie 2025 | 22 sie 2025 | 03 wrz 2025 |
| Income | 0,0854 USD | 17 lip 2025 | 18 lip 2025 | 30 lip 2025 |
| Income | 0,0688 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0872 USD | 22 maj 2025 | 23 maj 2025 | 04 cze 2025 |
| Income | 0,0709 USD | 17 kwi 2025 | 22 kwi 2025 | 02 maj 2025 |
| Income | 0,0913 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,0673 USD | 13 lut 2025 | 14 lut 2025 | 26 lut 2025 |
Listed currencies: GBP, USD, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.