- Ticker iNav Bloomberg: IVUTYEUR
- Exchange ticker: VUTY
- Bloomberg: VUTY IM
- Citi: MZ5F
- ISIN: IE00BZ163M45
- MEX ID: VRJJNN
- Reuters: VUTY.MI
- SEDOL: BGSF2J1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 sty 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 295 | 295 | 31 sty 2026 |
| 4,0% | 4,0% | 31 sty 2026 | |
| 3,4% | 3,3% | 31 sty 2026 | |
| 7,7 Years | 7,7 Years | 31 sty 2026 | |
| AA+ | AA+ | 31 sty 2026 | |
| 5,7 Years | 5,7 Years | 31 sty 2026 | |
| Cash Investment | -0,0% | — | 31 sty 2026 |
As at 31 sty 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 100,03% | 100,00% | 0,03% |
| Inne | -0,03% | 0,00% | -0,03% |
As at 31 gru 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AA | 99,80% | 100,00% | -0,20% |
| Not Rated | 0,20% | — | — |
| Total | 100,00% | 100,00% |
As at 31 gru 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99,80% | 100,00% | -0,20% |
| Cash | 0,20% | — | — |
| Other | 0,00% | — | — |
| Total | 100,00% | 100,00% |
As at 31 gru 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,20% | — | — |
| 1 - 5 Years | 56,52% | 56,72% | -0,19% |
| 5 - 10 Years | 22,63% | 22,63% | 0,01% |
| 10 - 15 Years | 1,55% | 1,59% | -0,03% |
| 15 - 20 Years | 7,77% | 7,82% | -0,05% |
| 20 - 25 Years | 3,74% | 3,68% | 0,05% |
| Over 25 Years | 7,58% | 7,57% | 0,02% |
| Total | 100,00% | 100,01% |
As at 31 sty 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0,90433% | 26 690 648,13 USD | 25 874 000 | 4,63% | 15 lut 2035 |
| United States Treasury Note/Bond | 0,89185% | 26 322 454,69 USD | 26 265 000 | 4,25% | 15 maj 2035 |
| United States Treasury Note/Bond | 0,88485% | 26 115 803,44 USD | 25 998 000 | 4,25% | 15 lis 2034 |
| United States Treasury Note/Bond | 0,86646% | 25 573 047,50 USD | 25 168 000 | 4,38% | 15 maj 2034 |
| United States Treasury Note/Bond | 0,85595% | 25 262 864,53 USD | 25 799 000 | 3,88% | 15 sie 2034 |
| United States Treasury Note/Bond | 0,84350% | 24 895 317,50 USD | 24 872 000 | 4,25% | 15 sie 2035 |
| United States Treasury Note/Bond | 0,83697% | 24 702 686,72 USD | 24 063 500 | 4,50% | 15 lis 2033 |
| United States Treasury Note/Bond | 0,83097% | 24 525 502,20 USD | 24 730 300 | 4,00% | 15 lut 2034 |
| United States Treasury Note/Bond | 0,78617% | 23 203 136,25 USD | 23 688 000 | 4,00% | 15 lis 2035 |
| United States Treasury Note/Bond | 0,76905% | 22 698 047,07 USD | 22 468 100 | 4,00% | 28 lut 2030 |
-
Inception date
24 lut 2016
Listing date
18 sty 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 20 lut 2026 | 21,7909 USD | 18,5000 € |
| 19 lut 2026 | 21,8014 USD | 18,5320 € |
| 18 lut 2026 | 21,8743 USD | 18,5360 € |
| 17 lut 2026 | 21,9092 USD | 18,5320 € |
| 16 lut 2026 | 21,9074 USD | 18,5080 € |
| 13 lut 2026 | 21,9013 USD | 18,4600 € |
| 12 lut 2026 | 21,8465 USD | 18,3920 € |
| 11 lut 2026 | 21,7441 USD | 18,3360 € |
| 10 lut 2026 | 21,7931 USD | 18,3200 € |
| 09 lut 2026 | 21,7167 USD | 18,2560 € |
Distribution frequency
Monthly
Historical performance 31 sty 2026
4,14%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0843 USD | 19 lut 2026 | 20 lut 2026 | 04 mar 2026 |
| Income | 0,0702 USD | 15 sty 2026 | 16 sty 2026 | 28 sty 2026 |
| Income | 0,0674 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0861 USD | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0706 USD | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,0675 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0854 USD | 21 sie 2025 | 22 sie 2025 | 03 wrz 2025 |
| Income | 0,0854 USD | 17 lip 2025 | 18 lip 2025 | 30 lip 2025 |
| Income | 0,0688 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0872 USD | 22 maj 2025 | 23 maj 2025 | 04 cze 2025 |
Listed currencies: GBP, USD, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.