- Ticker iNav Bloomberg: IVUTYEUR
- Exchange ticker: VUTY
- Bloomberg: VUTY IM
- Citi: MZ5F
- ISIN: IE00BZ163M45
- MEX ID: VRJJNN
- Reuters: VUTY.MI
- SEDOL: BGSF2J1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 lis 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 295 | 295 | 30 lis 2025 |
| 3,8% | 3,8% | 30 lis 2025 | |
| 3,3% | 3,2% | 30 lis 2025 | |
| 7,8 Years | 7,8 Years | 30 lis 2025 | |
| AA+ | AA+ | 30 lis 2025 | |
| 5,8 Years | 5,8 Years | 30 lis 2025 | |
| Cash Investment | 0,1% | — | 30 lis 2025 |
As at 30 lis 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 99,86% | 100,00% | -0,14% |
| Inne | 0,14% | 0,00% | 0,14% |
As at 30 lis 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AA | 99,86% | 100,00% | -0,14% |
| Not Rated | 0,14% | — | — |
| Total | 100,00% | 100,00% |
As at 30 lis 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99,86% | 100,00% | -0,14% |
| Cash | 0,14% | — | — |
| Other | 0,00% | — | — |
| Total | 100,00% | 100,00% |
As at 30 lis 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,14% | — | — |
| 1 - 5 Years | 55,75% | 55,90% | -0,15% |
| 5 - 10 Years | 23,30% | 23,28% | 0,02% |
| 10 - 15 Years | 1,56% | 1,61% | -0,05% |
| 15 - 20 Years | 7,81% | 7,86% | -0,04% |
| 20 - 25 Years | 3,79% | 3,78% | 0,02% |
| Over 25 Years | 7,65% | 7,59% | 0,06% |
| Total | 100,00% | 100,02% |
As at 30 lis 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0,90028% | 25 911 093,75 USD | 25 050 000 | 4,38% | 15 maj 2034 |
| United States Treasury Note/Bond | 0,89344% | 25 714 338,75 USD | 24 468 000 | 4,63% | 15 lut 2035 |
| United States Treasury Note/Bond | 0,89191% | 25 670 296,88 USD | 25 140 000 | 4,25% | 15 maj 2035 |
| United States Treasury Note/Bond | 0,88849% | 25 571 745,00 USD | 25 668 000 | 3,88% | 15 sie 2034 |
| United States Treasury Note/Bond | 0,86214% | 24 813 540,00 USD | 24 327 000 | 4,25% | 15 sie 2035 |
| United States Treasury Note/Bond | 0,85947% | 24 736 720,31 USD | 24 185 000 | 4,25% | 15 lis 2034 |
| United States Treasury Note/Bond | 0,84044% | 24 188 969,67 USD | 23 990 300 | 4,00% | 15 lut 2034 |
| United States Treasury Note/Bond | 0,83228% | 23 953 994,77 USD | 22 946 500 | 4,50% | 15 lis 2033 |
| United States Treasury Note/Bond | 0,80580% | 23 191 969,81 USD | 22 807 100 | 4,00% | 28 lut 2030 |
| United States Treasury Note/Bond | 0,75824% | 21 822 933,47 USD | 21 775 300 | 3,88% | 15 sie 2033 |
-
Inception date
24 lut 2016
Listing date
18 sty 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 31 gru 2025 | 21,7036 USD | — |
| 30 gru 2025 | 21,7498 USD | 18,5020 € |
| 29 gru 2025 | 21,7583 USD | 18,5100 € |
| 26 gru 2025 | 21,7233 USD | — |
| 24 gru 2025 | 21,7154 USD | — |
| 23 gru 2025 | 21,6758 USD | 18,4080 € |
| 22 gru 2025 | 21,6806 USD | 18,4440 € |
| 19 gru 2025 | 21,6909 USD | 18,5360 € |
| 18 gru 2025 | 21,7300 USD | 18,5240 € |
| 17 gru 2025 | 21,7568 USD | 18,5120 € |
Distribution frequency
Monthly
Historical performance 30 lis 2025
4,15%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0674 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0861 USD | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0706 USD | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,0675 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0854 USD | 21 sie 2025 | 22 sie 2025 | 03 wrz 2025 |
| Income | 0,0854 USD | 17 lip 2025 | 18 lip 2025 | 30 lip 2025 |
| Income | 0,0688 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0872 USD | 22 maj 2025 | 23 maj 2025 | 04 cze 2025 |
| Income | 0,0709 USD | 17 kwi 2025 | 22 kwi 2025 | 02 maj 2025 |
| Income | 0,0913 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
Listed currencies: GBP, USD, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.