Global Aggregate Bond UCITS ETF - EUR Hedged Distributing (VAGE)

NAV Price ()
Market value ()
Holdings

About this fund

Fund facts

Share class inception
18 cze 2019
Listing date
20 cze 2019
Investment structure
Irish UCITS
Share Class Assets'
Total Assets
Risk indicator
Strategy
Index
Asset Class
Bond
Domicile
Ireland
Investment method
Physical
Index ticker
H34611EU
Dividend schedule
Monthly
Benchmark
Bloomberg Global Aggregate Float Adjusted and Scaled Index in EUR
Legal entity
Vanguard Funds PLC
Register countries
Belgia, Luksemburg, Guernsey, C.I., Szwecja, Szwajcaria, Wielka Brytania, Francja, Liechtenstein, Dania, Finlandia, Niemcy, Irlandia, Włochy, Jersey, C.I., Holandia, Austria, Wyspa Man, Portugalia, Hiszpania and Norwegia

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Performance

Risk and Volatility

As at 30 lis 2025

Beta
Annualized Tracking Error
1 year
3 years
5 years

Please note Beta and R-squared data will only display for funds with 3 full years of history.

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Portfolio data

Characteristics
FundamentalsFundBenchmarkAs at
Number of bonds 11 684 31 572 30 lis 2025
3,7% 3,7% 30 lis 2025
3,3% 3,2% 30 lis 2025
8,2 Years 8,3 Years 30 lis 2025
AA- AA- 30 lis 2025
6,3 Years 6,3 Years 30 lis 2025
Cash Investment 0,3% 30 lis 2025
Market allocation

As at 30 lis 2025

CountryRegionFundBenchmarkVariance +/-
Stany ZjednoczoneAmeryka Północna 46,49% 45,90% 0,59%
FrancjaEuropa 5,98% 6,16% -0,18%
JaponiaPacyfik 5,76% 5,79% -0,03%
NiemcyEuropa 5,46% 5,73% -0,27%
Wielka BrytaniaEuropa 4,42% 4,50% -0,08%
KanadaAmeryka Północna 3,91% 4,01% -0,10%
WłochyEuropa 3,79% 3,89% -0,10%
PonadnarodoweInne 3,15% 3,16% -0,01%
HiszpaniaEuropa 2,73% 2,73% 0,00%
AustraliaPacyfik 1,87% 1,93% -0,06%
Korea PołudniowaPacyfik 1,50% 1,52% -0,02%
HolandiaEuropa 1,39% 1,46% -0,07%
BelgiaEuropa 1,15% 1,11% 0,04%
ChinyRynki wschodzące 0,82% 0,95% -0,13%
SzwajcariaEuropa 0,82% 0,85% -0,03%
Distribution by credit quality (% of funds)

As at 30 lis 2025

Distribution by credit issuer (% of funds)

As at 30 lis 2025

Distribution by credit maturity (% of funds)

As at 30 lis 2025

Holdings details

As at 30 lis 2025

Holding name% of market valueMarket valueFace amountCoupon/YieldMaturity date
Bundesrepublik Deutschland Bundesanleihe 0,46437% 23 204 729,21 € 19 900 000 2,40% 15 lis 2030
Bundesschatzanweisungen 0,27940% 13 961 509,99 € 12 000 000 2,20% 11 mar 2027
United Kingdom Gilt 0,27802% 13 892 674,16 € 10 300 000 4,50% 07 cze 2028
United States Treasury Note/Bond 0,25181% 12 583 058,44 € 12 538 000 3,63% 15 sie 2028
United States Treasury Note/Bond 0,23691% 11 838 545,53 € 11 858 000 3,50% 30 wrz 2029
United States Treasury Note/Bond 0,23002% 11 494 184,39 € 11 433 000 3,88% 31 lip 2027
United States Treasury Note/Bond 0,22615% 11 300 671,89 € 12 585 800 1,88% 15 lut 2032
United States Treasury Note/Bond 0,22573% 11 279 542,50 € 11 322 000 3,88% 15 sie 2034
United States Treasury Note/Bond 0,22238% 11 112 267,66 € 11 021 000 4,00% 15 lut 2034
French Republic Government Bond OAT 0,22079% 11 032 919,32 € 12 499 614 1,25% 25 maj 2038

Prices and distribution

Prices

NAV Price (EUR)
20,85 €
Change
-0,02 €-0,09%
At closure 31 gru 2025
Market value (EUR)
20,90 €
At closure 31 gru 2025
NAV 52-week high
21,20 €
At closure 01 sty 2026
Market value 52-week high
21,21 €
At closure 01 sty 2026
NAV 52-week low
20,73 €
At closure 01 sty 2026
Market value 52-week low
20,74 €
At closure 01 sty 2026
NAV 52-week difference
0,46 €
Change
+2,18%
At closure 01 sty 2026
Market value 52-week difference
0,47 €
Change
+2,22%
At closure 01 sty 2026
Outstanding shares
5 307 136
At closure 31 gru 2025
Historical Prices

-

Inception date

18 cze 2019

Listing date

20 cze 2019

Date NAV (EUR) Market price (EUR)
31 gru 2025 20,8535 € 20,9040 €
30 gru 2025 20,8727 € 20,9040 €
29 gru 2025 20,8862 € 20,9200 €
26 gru 2025 20,8585 €
24 gru 2025 20,8529 € 20,8730 €
23 gru 2025 20,8316 € 20,8730 €
22 gru 2025 20,8090 € 20,8470 €
19 gru 2025 20,8226 € 20,8590 €
18 gru 2025 20,8611 € 20,8890 €
17 gru 2025 20,8940 € 20,8950 €

Distribution history

Distribution frequency

Monthly

Historical performance 30 lis 2025

3,46%

TypeDistribution amount (per unit)Ex-dividend dateRegistration datePayable date
Income 0,0560 € 18 gru 2025 19 gru 2025 31 gru 2025
Income 0,0684 € 20 lis 2025 21 lis 2025 03 gru 2025
Income 0,0568 € 16 paź 2025 17 paź 2025 29 paź 2025
Income 0,0539 € 18 wrz 2025 19 wrz 2025 01 paź 2025
Income 0,0677 € 21 sie 2025 22 sie 2025 03 wrz 2025
Income 0,0677 € 17 lip 2025 18 lip 2025 30 lip 2025
Income 0,0541 € 19 cze 2025 20 cze 2025 02 lip 2025
Income 0,0676 € 22 maj 2025 23 maj 2025 04 cze 2025
Income 0,0522 € 17 kwi 2025 22 kwi 2025 02 maj 2025
Income 0,0686 € 20 mar 2025 21 mar 2025 02 kwi 2025

Purchase information

Currencies and stock exchanges

Listed currencies: EUR

Base currency: EUR

Exchanges: Deutsche Boerse

Fund codes

  • Ticker iNav Bloomberg: IVAGEEUR
  • Bloomberg: VAGE GY
  • Citi: Q0L1
  • Exchange ticker: VAGE
  • ISIN: IE00BG47KB92
  • MEX ID: VRFTB
  • Reuters: VAGE.DE
  • SEDOL: BJFVFY9
  • Ticker iNav Bloomberg: IVAGEEUR
  • Bloomberg: VAGE GY
  • Exchange ticker: VAGE
  • ISIN: IE00BG47KB92
  • Reuters: VAGE.DE
  • SEDOL: BJFVFY9