- Ticker iNav Bloomberg: IV3RFEUR
- Exchange ticker: V3RF
- Bloomberg: V3RF IM
- Citi: HC1K
- ISIN: IE000F37PGZ3
- MEX ID: VRAABB
- Reuters: V3RFV.MI
- SEDOL: BPX3N78
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 lut 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 1143 | 2887 | 28 lut 2026 |
| 3,2% | 3,2% | 28 lut 2026 | |
| 3,0% | 2,9% | 28 lut 2026 | |
| 5,2 Years | 5,2 Years | 28 lut 2026 | |
| A- | A- | 28 lut 2026 | |
| 4,5 Years | 4,5 Years | 28 lut 2026 | |
| Cash Investment | 0,2% | — | 28 lut 2026 |
As at 28 lut 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 24,36% | 24,46% | -0,10% |
| Francja | Europa | 19,57% | 18,92% | 0,65% |
| Niemcy | Europa | 11,56% | 11,59% | -0,03% |
| Wielka Brytania | Europa | 9,16% | 8,80% | 0,36% |
| Hiszpania | Europa | 6,04% | 6,10% | -0,06% |
| Holandia | Europa | 5,05% | 5,57% | -0,52% |
| Włochy | Europa | 3,62% | 3,55% | 0,07% |
| Szwecja | Europa | 3,61% | 3,38% | 0,23% |
| Szwajcaria | Europa | 2,38% | 2,30% | 0,08% |
| Dania | Europa | 2,23% | 2,24% | -0,01% |
| Japonia | Pacyfik | 1,58% | 1,69% | -0,11% |
| Australia | Pacyfik | 1,54% | 1,64% | -0,10% |
| Belgia | Europa | 1,36% | 1,28% | 0,08% |
| Austria | Europa | 1,23% | 1,26% | -0,03% |
| Kanada | Ameryka Północna | 1,16% | 1,16% | 0,00% |
As at 28 lut 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0,49% | 0,49% | 0,00% |
| AA | 7,52% | 7,66% | -0,14% |
| A | 44,45% | 44,68% | -0,22% |
| BBB | 47,35% | 47,17% | 0,18% |
| Not Rated | 0,19% | — | — |
| Total | 100,00% | 100,00% |
As at 28 lut 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 52,70% | 52,74% | -0,03% |
| Corporate-Industrials | 44,38% | 44,58% | -0,20% |
| Corporate-Utilities | 2,73% | 2,69% | 0,05% |
| Cash | 0,19% | — | — |
| Total | 100,00% | 100,00% |
As at 28 lut 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,19% | 0,03% | 0,15% |
| 1 - 5 Years | 49,44% | 49,46% | -0,02% |
| 5 - 10 Years | 38,34% | 38,51% | -0,17% |
| 10 - 15 Years | 7,47% | 7,29% | 0,18% |
| 15 - 20 Years | 1,98% | 1,98% | 0,00% |
| 20 - 25 Years | 0,78% | 1,03% | -0,25% |
| Over 25 Years | 1,80% | 1,70% | 0,10% |
| Total | 100,00% | 100,00% |
As at 28 lut 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Mercedes-Benz Group AG | 0,30771% | 439 263,24 € | 450 000 | 1,38% | 11 maj 2028 |
| BNP Paribas SA | 0,29983% | 428 015,37 € | 400 000 | 4,75% | 13 lis 2032 |
| Credit Agricole SA/London | 0,27169% | 387 840,94 € | 400 000 | 1,75% | 05 mar 2029 |
| Banque Federative du Credit Mutuel SA | 0,26521% | 378 594,15 € | 400 000 | 0,63% | 03 lis 2028 |
| Verizon Communications Inc | 0,26224% | 374 354,32 € | 400 000 | 1,25% | 08 kwi 2030 |
| Coca-Cola Co/The | 0,26056% | 371 957,03 € | 400 000 | 0,13% | 15 mar 2029 |
| Vonovia SE | 0,25815% | 368 516,69 € | 400 000 | 1,00% | 09 lip 2030 |
| Morgan Stanley | 0,23097% | 329 710,14 € | 300 000 | 5,15% | 25 sty 2034 |
| UBS Group AG | 0,23031% | 328 774,51 € | 300 000 | 7,75% | 01 mar 2029 |
| Orange SA | 0,22814% | 325 675,28 € | 250 000 | 8,13% | 28 sty 2033 |
-
Inception date
15 lis 2022
Listing date
17 lis 2022
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 02 kwi 2026 | 5,1095 € | 5,1180 € |
| 01 kwi 2026 | 5,1106 € | 5,1170 € |
| 31 mar 2026 | 5,0902 € | 5,0960 € |
| 30 mar 2026 | 5,0835 € | 5,0820 € |
| 27 mar 2026 | 5,0721 € | 5,0720 € |
| 26 mar 2026 | 5,0866 € | 5,0840 € |
| 25 mar 2026 | 5,1093 € | 5,1140 € |
| 24 mar 2026 | 5,0919 € | 5,0940 € |
| 23 mar 2026 | 5,0959 € | 5,0950 € |
| 20 mar 2026 | 5,0913 € | 5,0880 € |
Distribution frequency
Monthly
Historical performance 28 lut 2026
3,29%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0141 € | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0155 € | 19 lut 2026 | 20 lut 2026 | 04 mar 2026 |
| Income | 0,0129 € | 15 sty 2026 | 16 sty 2026 | 28 sty 2026 |
| Income | 0,0130 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0162 € | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0134 € | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,0129 € | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0162 € | 21 sie 2025 | 22 sie 2025 | 03 wrz 2025 |
| Income | 0,0163 € | 17 lip 2025 | 18 lip 2025 | 30 lip 2025 |
| Income | 0,0140 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
Listed currencies: CHF, EUR, GBP
Base currency: EUR
Exchanges: SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Borsa Italiana S.p.A., London Stock Exchange