- Ticker iNav Bloomberg: IVSGEEUR
- Exchange ticker: VSGE
- Bloomberg: VSGE IM
- Citi: BLL49
- ISIN: IE000HARFTG3
- MEX ID: VRAACR
- Reuters: VSGE.MI
- SEDOL: BTCH8N0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 89 | 105 | 31 paź 2025 |
| 2,1% | 2,1% | 31 paź 2025 | |
| 2,0% | 2,0% | 31 paź 2025 | |
| 2,0 Years | 2,0 Years | 31 paź 2025 | |
| A+ | A+ | 31 paź 2025 | |
| 2,0 Years | 2,0 Years | 31 paź 2025 | |
| Cash Investment | 0,3% | — | 31 paź 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Włochy | Europa | 23,64% | 23,32% | 0,32% |
| Niemcy | Europa | 22,29% | 22,14% | 0,15% |
| Francja | Europa | 21,80% | 22,41% | -0,61% |
| Hiszpania | Europa | 14,78% | 14,43% | 0,35% |
| Belgia | Europa | 3,99% | 3,88% | 0,11% |
| Holandia | Europa | 3,88% | 3,78% | 0,10% |
| Austria | Europa | 2,68% | 2,92% | -0,24% |
| Portugalia | Europa | 1,86% | 1,88% | -0,02% |
| Finlandia | Europa | 1,44% | 1,37% | 0,07% |
| Irlandia | Europa | 1,05% | 0,91% | 0,14% |
| Grecja | Europa | 0,96% | 0,82% | 0,14% |
| Słowacja | Inne | 0,56% | 0,54% | 0,02% |
| Łotwa | Rynki wschodzące | 0,30% | 0,20% | 0,10% |
| Inne | 0,29% | 0,00% | 0,29% | |
| Słowenia | Inne | 0,21% | 0,30% | -0,09% |
As at 31 paź 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 26,24% | 26,17% | 0,08% |
| AA | 9,15% | 9,08% | 0,07% |
| A | 39,71% | 40,62% | -0,91% |
| BBB | 23,44% | 23,05% | 0,39% |
| Not Rated | 1,46% | 1,09% | 0,37% |
| Total | 100,00% | 100,00% |
As at 31 paź 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99,71% | 100,00% | -0,29% |
| Cash | 0,29% | — | — |
| Total | 100,00% | 100,00% |
As at 31 paź 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,29% | — | — |
| 1 - 5 Years | 99,71% | 100,00% | -0,29% |
| Total | 100,00% | 100,00% |
As at 31 paź 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| French Republic Government Bond OAT | 3,55732% | 1 539 759,25 € | 1 529 000 | 2,50% | 24 wrz 2027 |
| French Republic Government Bond OAT | 3,28799% | 1 423 182,30 € | 1 477 000 | 0,75% | 25 maj 2028 |
| French Republic Government Bond OAT | 3,02288% | 1 308 429,07 € | 1 293 000 | 2,75% | 25 paź 2027 |
| French Republic Government Bond OAT | 2,96945% | 1 285 303,06 € | 1 320 000 | 0,00% | 25 lut 2027 |
| French Republic Government Bond OAT | 2,92741% | 1 267 107,80 € | 1 309 000 | 0,75% | 25 lut 2028 |
| Bundesrepublik Deutschland Bundesanleihe | 2,54519% | 1 101 665,93 € | 1 130 000 | 0,50% | 15 sie 2027 |
| French Republic Government Bond OAT | 2,29791% | 994 630,91 € | 1 011 000 | 1,00% | 25 maj 2027 |
| Bundesrepublik Deutschland Bundesanleihe | 2,25047% | 974 099,04 € | 995 000 | 0,25% | 15 lut 2027 |
| French Republic Government Bond OAT | 2,20137% | 952 847,11 € | 950 000 | 2,40% | 24 wrz 2028 |
| Spain Government Bond | 2,10929% | 912 988,59 € | 936 000 | 0,00% | 31 sty 2027 |
-
Inception date
11 mar 2025
Listing date
13 mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 05 gru 2025 | 5,0225 € | 5,0240 € |
| 04 gru 2025 | 5,0240 € | 5,0250 € |
| 03 gru 2025 | 5,0254 € | 5,0250 € |
| 02 gru 2025 | 5,0248 € | 5,0260 € |
| 01 gru 2025 | 5,0242 € | 5,0250 € |
| 28 lis 2025 | 5,0264 € | 5,0280 € |
| 27 lis 2025 | 5,0263 € | 5,0280 € |
| 26 lis 2025 | 5,0262 € | 5,0270 € |
| 25 lis 2025 | 5,0261 € | 5,0270 € |
| 24 lis 2025 | 5,0249 € | 5,0260 € |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0097 € | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0077 € | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,0082 € | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0087 € | 21 sie 2025 | 22 sie 2025 | 03 wrz 2025 |
| Income | 0,0097 € | 17 lip 2025 | 18 lip 2025 | 30 lip 2025 |
| Income | 0,0080 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0104 € | 22 maj 2025 | 23 maj 2025 | 04 cze 2025 |
| Income | 0,0086 € | 17 kwi 2025 | 22 kwi 2025 | 02 maj 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Borsa Italiana S.p.A., Deutsche Boerse, NYSE Euronext - Amsterdam