- Ticker iNav Bloomberg: IVSGEEUR
- Exchange ticker: VSGE
- Bloomberg: VSGE IM
- Citi: BLL49
- ISIN: IE000HARFTG3
- MEX ID: VRAACR
- Reuters: VSGE.MI
- SEDOL: BTCH8N0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 sty 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 90 | 105 | 31 sty 2026 |
| 2,1% | 2,1% | 31 sty 2026 | |
| 2,1% | 2,1% | 31 sty 2026 | |
| 2,0 Years | 2,0 Years | 31 sty 2026 | |
| A+ | A+ | 31 sty 2026 | |
| 1,9 Years | 1,9 Years | 31 sty 2026 | |
| Cash Investment | -0,1% | — | 31 sty 2026 |
As at 31 sty 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Niemcy | Europa | 23,03% | 22,97% | 0,06% |
| Francja | Europa | 23,00% | 23,31% | -0,31% |
| Włochy | Europa | 22,82% | 22,17% | 0,65% |
| Hiszpania | Europa | 15,05% | 14,51% | 0,54% |
| Holandia | Europa | 3,90% | 3,66% | 0,24% |
| Belgia | Europa | 3,90% | 3,77% | 0,13% |
| Austria | Europa | 2,77% | 2,85% | -0,08% |
| Portugalia | Europa | 1,68% | 1,78% | -0,10% |
| Finlandia | Europa | 1,47% | 1,33% | 0,14% |
| Irlandia | Europa | 0,79% | 0,89% | -0,10% |
| Grecja | Europa | 0,70% | 0,78% | -0,08% |
| Słowacja | Inne | 0,59% | 0,55% | 0,04% |
| Łotwa | Rynki wschodzące | 0,11% | 0,24% | -0,13% |
| Chorwacja | Rynki wschodzące | 0,09% | 0,46% | -0,37% |
| Litwa | Inne | 0,07% | 0,13% | -0,06% |
As at 31 sty 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 26,96% | 26,79% | 0,18% |
| AA | 8,92% | 8,84% | 0,09% |
| A | 40,64% | 41,42% | -0,78% |
| BBB | 21,01% | 21,89% | -0,89% |
| Not Rated | 2,46% | 1,06% | 1,41% |
| Total | 100,00% | 100,00% |
As at 31 sty 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 100,05% | 100,00% | 0,05% |
| Cash | -0,05% | — | — |
| Total | 100,00% | 100,00% |
As at 31 sty 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | -0,05% | — | — |
| 1 - 5 Years | 100,05% | 100,00% | 0,05% |
| Total | 100,00% | 100,00% |
As at 31 sty 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| French Republic Government Bond OAT | 3,87382% | 4 500 451,11 € | 4 700 000 | 0,75% | 25 lis 2028 |
| Italy Buoni Poliennali Del Tesoro | 3,65431% | 4 245 435,31 € | 4 225 000 | 2,55% | 25 lut 2027 |
| French Republic Government Bond OAT | 3,47117% | 4 032 665,30 € | 3 993 000 | 2,75% | 25 paź 2027 |
| French Republic Government Bond OAT | 2,99804% | 3 483 012,20 € | 3 475 000 | 2,40% | 24 wrz 2028 |
| French Republic Government Bond OAT | 2,96835% | 3 448 512,04 € | 3 429 000 | 2,50% | 24 wrz 2027 |
| Bundesobligation | 2,87280% | 3 337 505,23 € | 3 329 000 | 2,20% | 13 kwi 2028 |
| French Republic Government Bond OAT | 2,76567% | 3 213 051,77 € | 3 309 000 | 0,75% | 25 lut 2028 |
| Bundesobligation | 2,74793% | 3 192 436,20 € | 3 269 000 | 0,00% | 16 kwi 2027 |
| French Republic Government Bond OAT | 2,64381% | 3 071 479,85 € | 3 177 000 | 0,75% | 25 maj 2028 |
| Italy Buoni Poliennali Del Tesoro | 2,46084% | 2 858 912,89 € | 2 790 000 | 3,40% | 01 kwi 2028 |
-
Inception date
11 mar 2025
Listing date
13 mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 11 mar 2026 | 4,9981 € | 4,9985 € |
| 10 mar 2026 | 5,0114 € | 5,0110 € |
| 09 mar 2026 | 5,0005 € | 5,0020 € |
| 06 mar 2026 | 5,0029 € | 5,0030 € |
| 05 mar 2026 | 5,0103 € | 5,0130 € |
| 04 mar 2026 | 5,0211 € | 5,0220 € |
| 03 mar 2026 | 5,0152 € | 5,0150 € |
| 02 mar 2026 | 5,0257 € | 5,0260 € |
| 27 lut 2026 | 5,0326 € | 5,0330 € |
| 26 lut 2026 | 5,0295 € | 5,0310 € |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0102 € | 19 lut 2026 | 20 lut 2026 | 04 mar 2026 |
| Income | 0,0079 € | 15 sty 2026 | 16 sty 2026 | 28 sty 2026 |
| Income | 0,0080 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0097 € | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0077 € | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,0082 € | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0087 € | 21 sie 2025 | 22 sie 2025 | 03 wrz 2025 |
| Income | 0,0097 € | 17 lip 2025 | 18 lip 2025 | 30 lip 2025 |
| Income | 0,0080 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0104 € | 22 maj 2025 | 23 maj 2025 | 04 cze 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Borsa Italiana S.p.A., Deutsche Boerse, NYSE Euronext - Amsterdam