- Ticker iNav Bloomberg:IVSGEEUR
- Exchange ticker:VSGE
- Bloomberg:VSGE IM
- Citi:BLL49
- ISIN:IE000HARFTG3
- MEX ID:VRAACR
- Reuters:VSGE.MI
- SEDOL:BTCH8N0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 maj 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 88 | 104 | 31 maj 2026 |
| 2,6% | 2,6% | 31 maj 2026 | |
| 2,1% | 2,2% | 31 maj 2026 | |
| 2,0 Years | 2,0 Years | 31 maj 2026 | |
| A+ | A+ | 31 maj 2026 | |
| 2,0 Years | 2,0 Years | 31 maj 2026 | |
| Cash Investment | 0,2% | — | 31 maj 2026 |
As at 31 maj 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Francja | Europa | 25,29% | — | — |
| Niemcy | Europa | 22,97% | — | — |
| Włochy | Europa | 21,69% | — | — |
| Hiszpania | Europa | 14,28% | — | — |
| Belgia | Europa | 3,63% | — | — |
| Holandia | Europa | 3,58% | — | — |
| Austria | Europa | 2,77% | — | — |
| Finlandia | Europa | 1,53% | — | — |
| Portugalia | Europa | 1,35% | — | — |
| Irlandia | Europa | 1,14% | — | — |
| Grecja | Europa | 0,80% | — | — |
| Słowacja | Europa | 0,62% | — | — |
| Łotwa | Rynki wschodzące | 0,21% | — | — |
| Litwa | Europa | 0,10% | — | — |
| Cypr | Europa | 0,03% | — | — |
As at 30 kwi 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 26,60% | 26,22% | 0,38% |
| AA | 4,96% | 5,06% | -0,10% |
| A | 46,27% | 46,55% | -0,27% |
| BBB | 21,34% | 21,17% | 0,17% |
| Not Rated | 0,82% | 1,00% | -0,18% |
| Total | 100,00% | 100,00% |
As at 30 kwi 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 100,05% | 100,00% | 0,05% |
| Cash | -0,05% | — | — |
| Total | 100,00% | 100,00% |
As at 30 kwi 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | -0,05% | — | — |
| 1 - 5 Years | 100,05% | 100,00% | 0,05% |
| Total | 100,00% | 100,00% |
As at 31 maj 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| French Republic Government Bond OAT | 4,26831% | 6 702 748,14 € | 6 700 000 | 2,75% | 25 lut 2029 |
| French Republic Government Bond OAT | 4,02613% | 6 322 452,40 € | 6 630 000 | 0,75% | 25 lis 2028 |
| French Republic Government Bond OAT | 3,72707% | 5 852 818,06 € | 6 250 000 | 0,50% | 25 maj 2029 |
| French Republic Government Bond OAT | 3,56042% | 5 591 109,74 € | 5 803 484 | 0,75% | 25 maj 2028 |
| French Republic Government Bond OAT | 3,51977% | 5 527 286,29 € | 5 520 000 | 2,75% | 25 paź 2027 |
| French Republic Government Bond OAT | 2,63326% | 4 135 148,70 € | 4 163 000 | 2,40% | 24 wrz 2028 |
| French Republic Government Bond OAT | 2,42825% | 3 813 217,02 € | 3 820 000 | 2,50% | 24 wrz 2027 |
| Bundesobligation | 2,40147% | 3 771 152,88 € | 3 781 822 | 2,40% | 19 paź 2028 |
| Italy Buoni Poliennali Del Tesoro | 2,27375% | 3 570 590,94 € | 3 568 000 | 2,65% | 01 gru 2027 |
| Bundesschatzanweisungen | 2,12058% | 3 330 058,02 € | 3 356 000 | 1,90% | 16 wrz 2027 |
-
Inception date
11 mar 2025
Listing date
13 mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 16 cze 2026 | 4,9907 € | 4,9905 € |
| 15 cze 2026 | 4,9907 € | 4,9905 € |
| 12 cze 2026 | 4,9850 € | 4,9860 € |
| 11 cze 2026 | 4,9803 € | 4,9810 € |
| 10 cze 2026 | 4,9758 € | 4,9760 € |
| 09 cze 2026 | 4,9784 € | 4,9785 € |
| 08 cze 2026 | 4,9757 € | 4,9760 € |
| 05 cze 2026 | 4,9765 € | 4,9770 € |
| 04 cze 2026 | 4,9791 € | 4,9795 € |
| 03 cze 2026 | 4,9769 € | 4,9780 € |
Distribution frequency
Monthly
Historical performance 31 maj 2026
2,11%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0088 € | 18 cze 2026 | 19 cze 2026 | 01 lip 2026 |
| Income | 0,0110 € | 21 maj 2026 | 22 maj 2026 | 03 cze 2026 |
| Income | 0,0067 € | 16 kwi 2026 | 17 kwi 2026 | 29 kwi 2026 |
| Income | 0,0094 € | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0102 € | 19 lut 2026 | 20 lut 2026 | 04 mar 2026 |
| Income | 0,0079 € | 15 sty 2026 | 16 sty 2026 | 28 sty 2026 |
| Income | 0,0080 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0097 € | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0077 € | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,0082 € | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Borsa Italiana S.p.A., Deutsche Boerse, NYSE Euronext - Amsterdam