- Ticker iNav Bloomberg: IVGGEEUR
- Exchange ticker: VGGE
- Bloomberg: VGGE IM
- Citi: BLL4K
- ISIN: IE0003HUCA83
- MEX ID: VRAACX
- Reuters: VGGE.MI
- SEDOL: BTCH8R4
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 922 | 1378 | 31 paź 2025 |
| 3,3% | 3,3% | 31 paź 2025 | |
| 2,9% | 2,7% | 31 paź 2025 | |
| 8,8 Years | 8,8 Years | 31 paź 2025 | |
| AA | AA | 31 paź 2025 | |
| 6,9 Years | 6,9 Years | 31 paź 2025 | |
| Cash Investment | -0,2% | — | 31 paź 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 47,80% | 47,23% | 0,57% |
| Japonia | Pacyfik | 10,39% | 10,42% | -0,03% |
| Francja | Europa | 7,36% | 7,43% | -0,07% |
| Włochy | Europa | 6,95% | 6,93% | 0,02% |
| Niemcy | Europa | 5,84% | 5,88% | -0,04% |
| Wielka Brytania | Europa | 5,70% | 5,85% | -0,15% |
| Hiszpania | Europa | 4,39% | 4,38% | 0,01% |
| Kanada | Ameryka Północna | 1,97% | 1,98% | -0,01% |
| Australia | Pacyfik | 1,60% | 1,61% | -0,01% |
| Belgia | Europa | 1,53% | 1,55% | -0,02% |
| Holandia | Europa | 1,39% | 1,29% | 0,10% |
| Austria | Europa | 1,11% | 1,08% | 0,03% |
| Portugalia | Europa | 0,64% | 0,60% | 0,04% |
| Finlandia | Europa | 0,53% | 0,52% | 0,01% |
| Singapur | Pacyfik | 0,47% | 0,46% | 0,01% |
As at 31 paź 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 12,64% | 12,62% | 0,01% |
| AA | 55,75% | 56,69% | -0,94% |
| A | 23,02% | 23,33% | -0,31% |
| BBB | 6,95% | 6,94% | 0,01% |
| Not Rated | 1,65% | 0,42% | 1,23% |
| Total | 100,00% | 100,00% |
As at 31 paź 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 98,85% | 99,98% | -1,13% |
| Other | 1,33% | 0,02% | 1,31% |
| Cash | -0,19% | — | — |
| Total | 100,00% | 100,00% |
As at 31 paź 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 1,15% | 0,02% | 1,13% |
| 1 - 5 Years | 44,74% | 46,20% | -1,45% |
| 5 - 10 Years | 27,46% | 27,11% | 0,35% |
| 10 - 15 Years | 6,29% | 6,40% | -0,11% |
| 15 - 20 Years | 7,98% | 8,14% | -0,16% |
| 20 - 25 Years | 4,13% | 4,00% | 0,13% |
| Over 25 Years | 8,25% | 8,13% | 0,13% |
| Total | 100,00% | 100,00% |
As at 31 paź 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0,99665% | 1 279 532,23 € | 1 275 000 | 3,88% | 31 maj 2027 |
| United States Treasury Note/Bond | 0,73806% | 947 540,00 € | 944 000 | 3,75% | 15 maj 2028 |
| United States Treasury Note/Bond | 0,71396% | 916 595,31 € | 905 000 | 4,00% | 28 lut 2030 |
| Spain Government Bond | 0,70961% | 911 016,92 € | 770 000 | 3,10% | 30 lip 2031 |
| Italy Buoni Poliennali Del Tesoro | 0,70747% | 908 263,80 € | 760 000 | 3,45% | 15 lip 2031 |
| United States Treasury Note/Bond | 0,69395% | 890 912,66 € | 863 000 | 4,63% | 30 kwi 2029 |
| French Republic Government Bond OAT | 0,69142% | 887 659,33 € | 760 000 | 2,75% | 25 paź 2027 |
| Italy Buoni Poliennali Del Tesoro | 0,68797% | 883 237,39 € | 800 000 | 0,25% | 15 mar 2028 |
| United States Treasury Note/Bond | 0,68440% | 878 650,78 € | 865 000 | 4,13% | 31 mar 2029 |
| United States Treasury Note/Bond | 0,68182% | 875 333,28 € | 851 000 | 4,50% | 31 maj 2029 |
-
Inception date
25 mar 2025
Listing date
27 mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 05 gru 2025 | 4,9680 € | 4,9690 € |
| 04 gru 2025 | 4,9762 € | 4,9775 € |
| 03 gru 2025 | 4,9847 € | 4,9840 € |
| 02 gru 2025 | 4,9806 € | 4,9785 € |
| 01 gru 2025 | 4,9796 € | 4,9810 € |
| 28 lis 2025 | 4,9992 € | 5,0040 € |
| 27 lis 2025 | 5,0034 € | 5,0050 € |
| 26 lis 2025 | 5,0031 € | 5,0050 € |
| 25 lis 2025 | 5,0008 € | 5,0050 € |
| 24 lis 2025 | 4,9922 € | 4,9920 € |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0157 € | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0129 € | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,0127 € | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0154 € | 21 sie 2025 | 22 sie 2025 | 03 wrz 2025 |
| Income | 0,0152 € | 17 lip 2025 | 18 lip 2025 | 30 lip 2025 |
| Income | 0,0130 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0170 € | 22 maj 2025 | 23 maj 2025 | 04 cze 2025 |
| Income | 0,0051 € | 17 kwi 2025 | 22 kwi 2025 | 02 maj 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam