- Ticker iNav Bloomberg: IVGGEEUR
- Exchange ticker: VGGE
- Bloomberg: VGGE IM
- Citi: BLL4K
- ISIN: IE0003HUCA83
- MEX ID: VRAACX
- Reuters: VGGE.MI
- SEDOL: BTCH8R4
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 949 | 1374 | 30 lis 2025 |
| 3,4% | 3,3% | 30 lis 2025 | |
| 2,9% | 2,8% | 30 lis 2025 | |
| 8,8 Years | 8,8 Years | 30 lis 2025 | |
| AA | AA | 30 lis 2025 | |
| 6,8 Years | 6,8 Years | 30 lis 2025 | |
| Cash Investment | 0,5% | — | 30 lis 2025 |
As at 30 lis 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 47,36% | 47,32% | 0,04% |
| Japonia | Pacyfik | 10,13% | 10,21% | -0,08% |
| Francja | Europa | 7,43% | 7,37% | 0,06% |
| Włochy | Europa | 7,05% | 6,96% | 0,09% |
| Niemcy | Europa | 5,69% | 5,92% | -0,23% |
| Wielka Brytania | Europa | 5,68% | 5,94% | -0,26% |
| Hiszpania | Europa | 4,48% | 4,43% | 0,05% |
| Kanada | Ameryka Północna | 1,96% | 2,02% | -0,06% |
| Australia | Pacyfik | 1,56% | 1,59% | -0,03% |
| Belgia | Europa | 1,48% | 1,55% | -0,07% |
| Holandia | Europa | 1,40% | 1,30% | 0,10% |
| Austria | Europa | 1,08% | 1,09% | -0,01% |
| Portugalia | Europa | 0,63% | 0,61% | 0,02% |
| Finlandia | Europa | 0,58% | 0,53% | 0,05% |
| Inne | 0,54% | 0,00% | 0,54% |
As at 30 lis 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 12,44% | 12,63% | -0,19% |
| AA | 56,65% | 56,89% | -0,25% |
| A | 22,89% | 23,11% | -0,22% |
| BBB | 7,19% | 7,04% | 0,14% |
| Not Rated | 0,84% | 0,33% | 0,51% |
| Total | 100,00% | 100,00% |
As at 30 lis 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99,49% | 99,99% | -0,50% |
| Cash | 0,54% | — | — |
| Other | -0,03% | 0,01% | -0,04% |
| Total | 100,00% | 100,00% |
As at 30 lis 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,51% | 0,01% | 0,50% |
| 1 - 5 Years | 46,04% | 46,30% | -0,26% |
| 5 - 10 Years | 27,19% | 27,18% | 0,00% |
| 10 - 15 Years | 6,11% | 6,50% | -0,39% |
| 15 - 20 Years | 7,86% | 7,98% | -0,12% |
| 20 - 25 Years | 4,12% | 4,03% | 0,09% |
| Over 25 Years | 8,19% | 8,00% | 0,19% |
| Total | 100,00% | 100,00% |
As at 30 lis 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0,92384% | 1 280 876,96 € | 1 275 000 | 3,88% | 31 maj 2027 |
| United States Treasury Note/Bond | 0,68507% | 949 826,25 € | 944 000 | 3,75% | 15 maj 2028 |
| United States Treasury Note/Bond | 0,66375% | 920 271,88 € | 905 000 | 4,00% | 28 lut 2030 |
| Spain Government Bond | 0,65980% | 914 791,73 € | 770 000 | 3,10% | 30 lip 2031 |
| Italy Buoni Poliennali Del Tesoro | 0,65784% | 912 071,08 € | 760 000 | 3,45% | 15 lip 2031 |
| United States Treasury Note/Bond | 0,64438% | 893 407,27 € | 863 000 | 4,63% | 30 kwi 2029 |
| French Republic Government Bond OAT | 0,64282% | 891 247,75 € | 760 000 | 2,75% | 25 paź 2027 |
| Italy Buoni Poliennali Del Tesoro | 0,64106% | 888 811,64 € | 800 000 | 0,25% | 15 mar 2028 |
| United States Treasury Note/Bond | 0,63568% | 881 353,91 € | 865 000 | 4,13% | 31 mar 2029 |
| United States Treasury Note/Bond | 0,63335% | 878 125,63 € | 851 000 | 4,50% | 31 maj 2029 |
-
Inception date
25 mar 2025
Listing date
27 mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 31 gru 2025 | 4,9524 € | — |
| 30 gru 2025 | 4,9572 € | 4,9595 € |
| 29 gru 2025 | 4,9611 € | 4,9625 € |
| 26 gru 2025 | 4,9535 € | — |
| 24 gru 2025 | 4,9516 € | — |
| 23 gru 2025 | 4,9476 € | 4,9465 € |
| 22 gru 2025 | 4,9405 € | 4,9425 € |
| 19 gru 2025 | 4,9457 € | 4,9495 € |
| 18 gru 2025 | 4,9571 € | 4,9595 € |
| 17 gru 2025 | 4,9658 € | 4,9650 € |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0138 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0157 € | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0129 € | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,0127 € | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0154 € | 21 sie 2025 | 22 sie 2025 | 03 wrz 2025 |
| Income | 0,0152 € | 17 lip 2025 | 18 lip 2025 | 30 lip 2025 |
| Income | 0,0130 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0170 € | 22 maj 2025 | 23 maj 2025 | 04 cze 2025 |
| Income | 0,0051 € | 17 kwi 2025 | 22 kwi 2025 | 02 maj 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam