- Ticker iNav Bloomberg: IVGGEEUR
- Exchange ticker: VGGE
- Bloomberg: VGGE IM
- Citi: BLL4K
- ISIN: IE0003HUCA83
- MEX ID: VRAACX
- Reuters: VGGE.MI
- SEDOL: BTCH8R4
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 965 | 1395 | 31 sty 2026 |
| 3,5% | 3,5% | 31 sty 2026 | |
| 3,0% | 2,8% | 31 sty 2026 | |
| 8,7 Years | 8,7 Years | 31 sty 2026 | |
| AA | AA | 31 sty 2026 | |
| 6,7 Years | 6,7 Years | 31 sty 2026 | |
| Cash Investment | 0,8% | — | 31 sty 2026 |
As at 31 sty 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 45,78% | 46,71% | -0,93% |
| Japonia | Pacyfik | 9,96% | 9,94% | 0,02% |
| Francja | Europa | 7,64% | 7,58% | 0,06% |
| Włochy | Europa | 7,16% | 7,00% | 0,16% |
| Wielka Brytania | Europa | 6,06% | 6,06% | 0,00% |
| Niemcy | Europa | 5,98% | 6,00% | -0,02% |
| Hiszpania | Europa | 4,49% | 4,48% | 0,01% |
| Kanada | Ameryka Północna | 2,07% | 2,09% | -0,02% |
| Australia | Pacyfik | 1,68% | 1,70% | -0,02% |
| Belgia | Europa | 1,56% | 1,59% | -0,03% |
| Holandia | Europa | 1,26% | 1,25% | 0,01% |
| Austria | Europa | 1,24% | 1,14% | 0,10% |
| Inne | 0,76% | 0,00% | 0,76% | |
| Portugalia | Europa | 0,65% | 0,63% | 0,02% |
| Finlandia | Europa | 0,52% | 0,55% | -0,03% |
As at 31 sty 2026
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| AAA | 12,89% | 12,89% | -0,00% |
| AA | 56,43% | 56,53% | -0,09% |
| A | 22,99% | 23,14% | -0,15% |
| BBB | 7,32% | 7,10% | 0,22% |
| Not Rated | 0,37% | 0,35% | 0,02% |
| Total | 100,00% | 100,00% |
As at 31 sty 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99,99% | 99,99% | -0,00% |
| Cash | 0,76% | — | — |
| Other | -0,75% | 0,01% | -0,76% |
| Total | 100,00% | 100,00% |
As at 31 sty 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,01% | 0,01% | 0,00% |
| 1 - 5 Years | 46,37% | 46,36% | 0,01% |
| 5 - 10 Years | 27,25% | 27,27% | -0,02% |
| 10 - 15 Years | 6,62% | 6,66% | -0,04% |
| 15 - 20 Years | 7,61% | 7,82% | -0,22% |
| 20 - 25 Years | 4,11% | 3,98% | 0,13% |
| Over 25 Years | 8,04% | 7,90% | 0,14% |
| Total | 100,00% | 100,00% |
As at 31 sty 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Spain Government Bond | 0,66533% | 935 424,42 € | 770 000 | 3,10% | 30 lip 2031 |
| Italy Buoni Poliennali Del Tesoro | 0,66421% | 933 858,02 € | 760 000 | 3,45% | 15 lip 2031 |
| Italy Buoni Poliennali Del Tesoro | 0,65016% | 914 100,61 € | 800 000 | 0,25% | 15 mar 2028 |
| French Republic Government Bond OAT | 0,60093% | 844 883,55 € | 780 000 | 0,00% | 25 lis 2029 |
| French Republic Government Bond OAT | 0,52128% | 732 895,24 € | 610 000 | 2,75% | 25 paź 2027 |
| United States Treasury Note/Bond | 0,50811% | 714 378,75 € | 696 000 | 4,50% | 31 maj 2029 |
| United States Treasury Note/Bond | 0,50298% | 707 164,07 € | 700 000 | 4,00% | 28 lut 2030 |
| United Kingdom Gilt | 0,50172% | 705 403,95 € | 510 000 | 4,13% | 22 lip 2029 |
| Bundesschatzanweisungen | 0,50020% | 703 267,53 € | 590 000 | 2,20% | 11 mar 2027 |
| United Kingdom Gilt | 0,49499% | 695 941,23 € | 510 000 | 4,00% | 22 paź 2031 |
-
Inception date
25 mar 2025
Listing date
27 mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 20 lut 2026 | 4,9781 € | 4,9795 € |
| 19 lut 2026 | 4,9758 € | 4,9750 € |
| 18 lut 2026 | 4,9908 € | 4,9920 € |
| 17 lut 2026 | 4,9943 € | 4,9940 € |
| 16 lut 2026 | 4,9871 € | 4,9885 € |
| 13 lut 2026 | 4,9865 € | 4,9870 € |
| 12 lut 2026 | 4,9754 € | 4,9750 € |
| 11 lut 2026 | 4,9599 € | 4,9625 € |
| 10 lut 2026 | 4,9635 € | 4,9665 € |
| 09 lut 2026 | 4,9488 € | 4,9480 € |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0160 € | 19 lut 2026 | 20 lut 2026 | 04 mar 2026 |
| Income | 0,0115 € | 15 sty 2026 | 16 sty 2026 | 28 sty 2026 |
| Income | 0,0138 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0157 € | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0129 € | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,0127 € | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0154 € | 21 sie 2025 | 22 sie 2025 | 03 wrz 2025 |
| Income | 0,0152 € | 17 lip 2025 | 18 lip 2025 | 30 lip 2025 |
| Income | 0,0130 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0170 € | 22 maj 2025 | 23 maj 2025 | 04 cze 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam