- Citi:BLL4J
- ISIN:IE000A2E14U6
- MEX ID:VRAACT
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 lip 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 957 | 1396 | 31 lip 2026 |
| 4,1% | 4,0% | 31 lip 2026 | |
| 3,0% | 2,9% | 31 lip 2026 | |
| 8,6 Years | 8,5 Years | 31 lip 2026 | |
| AA | AA | 31 lip 2026 | |
| 6,5 Years | 6,5 Years | 31 lip 2026 | |
| Cash Investment | 0,7% | — | 31 lip 2026 |
As at 31 lip 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 46,89% | 47,37% | -0,48% |
| Japonia | Pacyfik | 9,79% | 9,86% | -0,07% |
| Francja | Europa | 7,48% | 7,50% | -0,02% |
| Włochy | Europa | 6,79% | 6,82% | -0,03% |
| Niemcy | Europa | 6,16% | 6,00% | 0,16% |
| Wielka Brytania | Europa | 6,10% | 6,09% | 0,01% |
| Hiszpania | Europa | 4,20% | 4,32% | -0,12% |
| Kanada | Ameryka Północna | 2,15% | 2,18% | -0,03% |
| Australia | Pacyfik | 1,69% | 1,71% | -0,02% |
| Belgia | Europa | 1,59% | 1,54% | 0,05% |
| Holandia | Europa | 1,31% | 1,24% | 0,07% |
| Austria | Europa | 1,11% | 1,06% | 0,05% |
| Inne | 0,68% | — | — | |
| Portugalia | Europa | 0,63% | 0,60% | 0,03% |
| Finlandia | Europa | 0,56% | 0,55% | 0,01% |
As at 30 cze 2026
| Credit Rating | Fund |
|---|---|
| AAA | 12,75% |
| AA | 55,81% |
| A | 24,10% |
| BBB | 7,26% |
| Not Rated | 0,07% |
As at 30 cze 2026
| Issuers | Fund |
|---|---|
| Treasury/Federal | 99,93% |
| Cash | -1,09% |
| Other | 1,16% |
As at 30 cze 2026
| Maturity | Fund |
|---|---|
| Under 1 Year | 0,07% |
| 1 - 5 Years | 46,75% |
| 5 - 10 Years | 27,21% |
| 10 - 15 Years | 6,53% |
| 15 - 20 Years | 7,40% |
| 20 - 25 Years | 3,90% |
| Over 25 Years | 8,14% |
As at 31 lip 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0,73703% | 1 312 022,81 GBP | 1 377 000 | 1,13% | 29 lut 2028 |
| French Republic Government Bond OAT | 0,64829% | 1 154 059,10 GBP | 1 150 000 | 0,00% | 25 lis 2030 |
| Spain Government Bond | 0,60731% | 1 081 112,84 GBP | 940 000 | 3,10% | 30 lip 2031 |
| French Republic Government Bond OAT | 0,53643% | 954 920,66 GBP | 840 000 | 2,40% | 24 wrz 2028 |
| Italy Buoni Poliennali Del Tesoro | 0,53203% | 947 096,12 GBP | 820 000 | 3,45% | 15 lip 2031 |
| United States Treasury Note/Bond | 0,51127% | 910 136,72 GBP | 1 050 000 | 1,13% | 15 lut 2031 |
| United States Treasury Note/Bond | 0,49160% | 875 120,31 GBP | 890 000 | 3,50% | 15 paź 2028 |
| United States Treasury Note/Bond | 0,47812% | 851 134,06 GBP | 853 000 | 4,63% | 15 lut 2035 |
| United States Treasury Note/Bond | 0,46731% | 831 887,81 GBP | 859 000 | 4,25% | 15 sie 2035 |
| United Kingdom Gilt | 0,46188% | 822 208,66 GBP | 610 000 | 4,50% | 07 cze 2028 |
-
Inception date
25 mar 2025
Listing date
27 mar 2025
| Date | NAV (GBP) | Market price (GBP) |
|---|---|---|
| 17 sie 2026 | 4,9105 GBP | 4,9165 GBP |
| 14 sie 2026 | 4,9192 GBP | 4,9210 GBP |
| 13 sie 2026 | 4,9327 GBP | 4,9328 GBP |
| 12 sie 2026 | 4,9227 GBP | 4,9290 GBP |
| 11 sie 2026 | 4,9238 GBP | 4,9253 GBP |
| 10 sie 2026 | 4,9189 GBP | 4,9233 GBP |
| 07 sie 2026 | 4,9328 GBP | 4,9350 GBP |
| 06 sie 2026 | 4,9306 GBP | 4,9305 GBP |
| 05 sie 2026 | 4,9379 GBP | 4,9405 GBP |
| 04 sie 2026 | 4,9322 GBP | 4,9333 GBP |
Distribution frequency
Monthly
Historical performance 31 lip 2026
3,41%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0128 GBP | 16 lip 2026 | 17 lip 2026 | 29 lip 2026 |
| Income | 0,0140 GBP | 18 cze 2026 | 19 cze 2026 | 01 lip 2026 |
| Income | 0,0161 GBP | 21 maj 2026 | 22 maj 2026 | 03 cze 2026 |
| Income | 0,0126 GBP | 16 kwi 2026 | 17 kwi 2026 | 29 kwi 2026 |
| Income | 0,0132 GBP | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0159 GBP | 19 lut 2026 | 20 lut 2026 | 04 mar 2026 |
| Income | 0,0102 GBP | 15 sty 2026 | 16 sty 2026 | 28 sty 2026 |
| Income | 0,0154 GBP | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0158 GBP | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0129 GBP | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
Listed currencies: GBP
Base currency: GBP
Exchanges: London Stock Exchange