- Citi: BLL4J
- ISIN: IE000A2E14U6
- MEX ID: VRAACT
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 949 | 1374 | 30 lis 2025 |
| 3,4% | 3,3% | 30 lis 2025 | |
| 2,9% | 2,8% | 30 lis 2025 | |
| 8,8 Years | 8,8 Years | 30 lis 2025 | |
| AA | AA | 30 lis 2025 | |
| 6,8 Years | 6,8 Years | 30 lis 2025 | |
| Cash Investment | 0,5% | — | 30 lis 2025 |
As at 30 lis 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 47,36% | 47,32% | 0,04% |
| Japonia | Pacyfik | 10,13% | 10,21% | -0,08% |
| Francja | Europa | 7,43% | 7,37% | 0,06% |
| Włochy | Europa | 7,05% | 6,96% | 0,09% |
| Niemcy | Europa | 5,69% | 5,92% | -0,23% |
| Wielka Brytania | Europa | 5,68% | 5,94% | -0,26% |
| Hiszpania | Europa | 4,48% | 4,43% | 0,05% |
| Kanada | Ameryka Północna | 1,96% | 2,02% | -0,06% |
| Australia | Pacyfik | 1,56% | 1,59% | -0,03% |
| Belgia | Europa | 1,48% | 1,55% | -0,07% |
| Holandia | Europa | 1,40% | 1,30% | 0,10% |
| Austria | Europa | 1,08% | 1,09% | -0,01% |
| Portugalia | Europa | 0,63% | 0,61% | 0,02% |
| Finlandia | Europa | 0,58% | 0,53% | 0,05% |
| Inne | 0,54% | 0,00% | 0,54% |
As at 30 lis 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 12,44% | 12,63% | -0,19% |
| AA | 56,65% | 56,89% | -0,25% |
| A | 22,89% | 23,11% | -0,22% |
| BBB | 7,19% | 7,04% | 0,14% |
| Not Rated | 0,84% | 0,33% | 0,51% |
| Total | 100,00% | 100,00% |
As at 30 lis 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99,49% | 99,99% | -0,50% |
| Cash | 0,54% | — | — |
| Other | -0,03% | 0,01% | -0,04% |
| Total | 100,00% | 100,00% |
As at 30 lis 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,51% | 0,01% | 0,50% |
| 1 - 5 Years | 46,04% | 46,30% | -0,26% |
| 5 - 10 Years | 27,19% | 27,18% | 0,00% |
| 10 - 15 Years | 6,11% | 6,50% | -0,39% |
| 15 - 20 Years | 7,86% | 7,98% | -0,12% |
| 20 - 25 Years | 4,12% | 4,03% | 0,09% |
| Over 25 Years | 8,19% | 8,00% | 0,19% |
| Total | 100,00% | 100,00% |
As at 30 lis 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0,92384% | 1 280 876,96 GBP | 1 275 000 | 3,88% | 31 maj 2027 |
| United States Treasury Note/Bond | 0,68507% | 949 826,25 GBP | 944 000 | 3,75% | 15 maj 2028 |
| United States Treasury Note/Bond | 0,66375% | 920 271,88 GBP | 905 000 | 4,00% | 28 lut 2030 |
| Spain Government Bond | 0,65980% | 914 791,73 GBP | 770 000 | 3,10% | 30 lip 2031 |
| Italy Buoni Poliennali Del Tesoro | 0,65784% | 912 071,08 GBP | 760 000 | 3,45% | 15 lip 2031 |
| United States Treasury Note/Bond | 0,64438% | 893 407,27 GBP | 863 000 | 4,63% | 30 kwi 2029 |
| French Republic Government Bond OAT | 0,64282% | 891 247,75 GBP | 760 000 | 2,75% | 25 paź 2027 |
| Italy Buoni Poliennali Del Tesoro | 0,64106% | 888 811,64 GBP | 800 000 | 0,25% | 15 mar 2028 |
| United States Treasury Note/Bond | 0,63568% | 881 353,91 GBP | 865 000 | 4,13% | 31 mar 2029 |
| United States Treasury Note/Bond | 0,63335% | 878 125,63 GBP | 851 000 | 4,50% | 31 maj 2029 |
-
Inception date
25 mar 2025
Listing date
27 mar 2025
| Date | NAV (GBP) | Market price (GBP) |
|---|---|---|
| 31 gru 2025 | 5,0299 GBP | 5,0395 GBP |
| 30 gru 2025 | 5,0341 GBP | 5,0370 GBP |
| 29 gru 2025 | 5,0373 GBP | 5,0400 GBP |
| 26 gru 2025 | 5,0294 GBP | — |
| 24 gru 2025 | 5,0272 GBP | 5,0285 GBP |
| 23 gru 2025 | 5,0224 GBP | 5,0235 GBP |
| 22 gru 2025 | 5,0147 GBP | 5,0170 GBP |
| 19 gru 2025 | 5,0197 GBP | 5,0245 GBP |
| 18 gru 2025 | 5,0309 GBP | 5,0340 GBP |
| 17 gru 2025 | 5,0398 GBP | 5,0390 GBP |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0154 GBP | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0158 GBP | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0129 GBP | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,0131 GBP | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0156 GBP | 21 sie 2025 | 22 sie 2025 | 03 wrz 2025 |
| Income | 0,0159 GBP | 17 lip 2025 | 18 lip 2025 | 30 lip 2025 |
| Income | 0,0126 GBP | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0170 GBP | 22 maj 2025 | 23 maj 2025 | 04 cze 2025 |
| Income | 0,0052 GBP | 17 kwi 2025 | 22 kwi 2025 | 02 maj 2025 |
Listed currencies: GBP
Base currency: GBP
Exchanges: London Stock Exchange