- Ticker iNav Bloomberg: IVDTDEUR
- Exchange ticker: VDTD
- Bloomberg: VDTD IM
- Citi: BS8XJ
- ISIN: IE000JR51TI1
- MEX ID: VRAAKA
- Reuters: VDTD.MI
- SEDOL: BTXN611
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 295 | 295 | 31 sty 2026 |
| 4,0% | 4,0% | 31 sty 2026 | |
| 3,4% | 3,3% | 31 sty 2026 | |
| 7,7 Years | 7,7 Years | 31 sty 2026 | |
| AA+ | AA+ | 31 sty 2026 | |
| 5,7 Years | 5,7 Years | 31 sty 2026 | |
| Cash Investment | -0,0% | — | 31 sty 2026 |
As at 31 sty 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 100,03% | 100,00% | 0,03% |
| Inne | -0,03% | 0,00% | -0,03% |
As at 31 sty 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AA | 100,03% | 100,00% | 0,03% |
| Not Rated | -0,03% | — | — |
| Total | 100,00% | 100,00% |
As at 31 sty 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 100,03% | 100,00% | 0,03% |
| Other | 0,00% | — | — |
| Cash | -0,03% | — | — |
| Total | 100,00% | 100,00% |
As at 31 sty 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | -0,03% | — | — |
| 1 - 5 Years | 56,00% | 55,88% | 0,11% |
| 5 - 10 Years | 23,41% | 23,48% | -0,08% |
| 10 - 15 Years | 1,56% | 1,56% | 0,00% |
| 15 - 20 Years | 7,72% | 7,82% | -0,10% |
| 20 - 25 Years | 3,71% | 3,63% | 0,08% |
| Over 25 Years | 7,64% | 7,62% | 0,01% |
| Total | 100,00% | 99,99% |
As at 31 sty 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0,90433% | 26 690 648,13 € | 25 874 000 | 4,63% | 15 lut 2035 |
| United States Treasury Note/Bond | 0,89185% | 26 322 454,69 € | 26 265 000 | 4,25% | 15 maj 2035 |
| United States Treasury Note/Bond | 0,88485% | 26 115 803,44 € | 25 998 000 | 4,25% | 15 lis 2034 |
| United States Treasury Note/Bond | 0,86646% | 25 573 047,50 € | 25 168 000 | 4,38% | 15 maj 2034 |
| United States Treasury Note/Bond | 0,85595% | 25 262 864,53 € | 25 799 000 | 3,88% | 15 sie 2034 |
| United States Treasury Note/Bond | 0,84350% | 24 895 317,50 € | 24 872 000 | 4,25% | 15 sie 2035 |
| United States Treasury Note/Bond | 0,83697% | 24 702 686,72 € | 24 063 500 | 4,50% | 15 lis 2033 |
| United States Treasury Note/Bond | 0,83097% | 24 525 502,20 € | 24 730 300 | 4,00% | 15 lut 2034 |
| United States Treasury Note/Bond | 0,78617% | 23 203 136,25 € | 23 688 000 | 4,00% | 15 lis 2035 |
| United States Treasury Note/Bond | 0,76905% | 22 698 047,07 € | 22 468 100 | 4,00% | 28 lut 2030 |
-
Inception date
04 mar 2025
Listing date
06 mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 20 lut 2026 | 24,6264 € | 24,6300 € |
| 19 lut 2026 | 24,6398 € | 24,6400 € |
| 18 lut 2026 | 24,7237 € | 24,7500 € |
| 17 lut 2026 | 24,7645 € | 24,7700 € |
| 16 lut 2026 | 24,7627 € | 24,7900 € |
| 13 lut 2026 | 24,7560 € | 24,7650 € |
| 12 lut 2026 | 24,6944 € | 24,6750 € |
| 11 lut 2026 | 24,5828 € | 24,6050 € |
| 10 lut 2026 | 24,6390 € | 24,6500 € |
| 09 lut 2026 | 24,5538 € | 24,5500 € |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0948 € | 19 lut 2026 | 20 lut 2026 | 04 mar 2026 |
| Income | 0,0772 € | 15 sty 2026 | 16 sty 2026 | 28 sty 2026 |
| Income | 0,0755 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0976 € | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0798 € | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,0747 € | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0980 € | 21 sie 2025 | 22 sie 2025 | 03 wrz 2025 |
| Income | 0,0941 € | 17 lip 2025 | 18 lip 2025 | 30 lip 2025 |
| Income | 0,0783 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0945 € | 22 maj 2025 | 23 maj 2025 | 04 cze 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Borsa Italiana S.p.A.