- Ticker iNav Bloomberg:IVJPAEUR
- Exchange ticker:VJPA
- Bloomberg:VJPA IM
- ISIN:IE00BFMXYX26
- MEX ID:VRBUBA
- Reuters:VJPA.MI
- SEDOL:BKMDRK5
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 kwi 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 477 | 477 | 30 kwi 2026 |
| Median market capital | 41,1 B | 41,1 B | 30 kwi 2026 |
| 18,2 x | 18,2 x | 30 kwi 2026 | |
| 1,7 x | 1,7 x | 30 kwi 2026 | |
| 10,9% | 10,9% | 30 kwi 2026 | |
| 18,0% | 18,0% | 30 kwi 2026 | |
| Portfolio turnover rate | -20,3% | — | 31 mar 2026 |
As at 30 kwi 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japonia | Pacyfik | 100,00% | 100,00% | 0,00% |
As at 30 kwi 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Toyota Motor Corp | 3,45675% | Consumer Discretionary | JP | 155 017 271,69 USD | 8 035 720 |
| Mitsubishi UFJ Financial Group Inc | 3,33058% | Financials | JP | 149 359 153,82 USD | 8 308 600 |
| Hitachi Ltd | 2,27566% | Industrials | JP | 102 051 417,63 USD | 3 275 700 |
| Advantest Corp | 2,20402% | Technology | JP | 98 838 856,32 USD | 548 073 |
| SoftBank Group Corp | 2,19925% | Telecommunications | JP | 98 624 962,19 USD | 2 961 300 |
| Sumitomo Mitsui Financial Group Inc | 2,16538% | Financials | JP | 97 105 889,41 USD | 2 760 700 |
| Tokyo Electron Ltd | 2,11736% | Technology | JP | 94 952 477,59 USD | 335 200 |
| Sony Group Corp | 2,01357% | Consumer Discretionary | JP | 90 297 957,95 USD | 4 545 500 |
| Mitsubishi Corp | 1,76049% | Industrials | JP | 78 949 025,24 USD | 2 479 300 |
| Mizuho Financial Group Inc | 1,73811% | Financials | JP | 77 945 258,67 USD | 1 817 080 |
-
Inception date
24 wrz 2019
Listing date
14 sty 2020
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 05 cze 2026 | 47,5468 USD | 40,9800 € |
| 04 cze 2026 | 47,7289 USD | 41,2850 € |
| 03 cze 2026 | 48,3068 USD | 41,3900 € |
| 02 cze 2026 | 47,4025 USD | 41,0900 € |
| 01 cze 2026 | 47,6245 USD | 40,8600 € |
| 29 maj 2026 | 47,9374 USD | 40,9100 € |
| 28 maj 2026 | 47,1972 USD | 40,8050 € |
| 27 maj 2026 | 47,3210 USD | 40,6500 € |
| 26 maj 2026 | 47,5947 USD | 41,0250 € |
| 25 maj 2026 | 47,7833 USD | 41,0200 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, EUR, CHF
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Bolsa Institucional De Valores, Borsa Italiana S.p.A., SIX Swiss Exchange