- Ticker iNav Bloomberg:iVEXAEUR
- Exchange ticker:VEZU
- Bloomberg:VEZU IM
- ISIN:IE000Q4J3CW6
- MEX ID:VRAALL
- Reuters:VEZU.MI
- SEDOL:BSRDCG7
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 287 | 286 | 31 lip 2026 |
| Median market capital | 87,0 B | 87,4 B | 31 lip 2026 |
| 17,3 x | 17,3 x | 31 lip 2026 | |
| 2,3 x | 2,3 x | 31 lip 2026 | |
| 13,5% | 13,5% | 31 lip 2026 | |
| 14,4% | 14,4% | 31 lip 2026 | |
| Portfolio turnover rate | — | — | — |
As at 31 lip 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Francja | Europa | 27,37% | 27,36% | 0,01% |
| Niemcy | Europa | 24,85% | 24,86% | -0,01% |
| Holandia | Europa | 15,18% | 15,18% | 0,00% |
| Hiszpania | Europa | 11,56% | 11,56% | 0,00% |
| Włochy | Europa | 10,63% | 10,63% | 0,00% |
| Belgia | Europa | 3,32% | 3,32% | 0,00% |
| Finlandia | Europa | 3,22% | 3,22% | 0,00% |
| Grecja | Europa | 1,16% | 1,16% | 0,00% |
| Austria | Europa | 1,10% | 1,11% | -0,01% |
| Irlandia | Europa | 1,03% | 1,03% | 0,00% |
| Portugalia | Europa | 0,57% | 0,57% | 0,00% |
As at 31 lip 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| ASML Holding NV | 7,77191% | Technology | NL | 51 172 256,00 € | 35 680 |
| Siemens AG | 2,91229% | Industrials | DE | 19 175 258,65 € | 67 841 |
| Banco Santander SA | 2,50199% | Financials | ES | 16 473 711,34 € | 1 337 369 |
| Allianz SE | 2,31120% | Financials | DE | 15 217 512,50 € | 35 185 |
| SAP SE | 2,27887% | Technology | DE | 15 004 671,12 € | 95 159 |
| Schneider Electric SE | 2,20706% | Industrials | FR | 14 531 838,40 € | 50 179 |
| TotalEnergies SE | 2,06254% | Energy | FR | 13 580 292,52 € | 177 706 |
| Iberdrola SA | 1,99346% | Utilities | ES | 13 125 429,10 € | 635 614 |
| Banco Bilbao Vizcaya Argentaria SA | 1,91161% | Financials | ES | 12 586 541,00 € | 520 105 |
| UniCredit SpA | 1,73034% | Financials | IT | 11 393 000,83 € | 139 603 |
-
Inception date
19 maj 2026
Listing date
21 maj 2026
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 09 wrz 2026 | 5,3570 € | 5,3550 € |
| 08 wrz 2026 | 5,4335 € | 5,4380 € |
| 07 wrz 2026 | 5,4260 € | 5,4300 € |
| 04 wrz 2026 | 5,4155 € | 5,4250 € |
| 03 wrz 2026 | 5,4000 € | 5,4050 € |
| 02 wrz 2026 | 5,3784 € | 5,3860 € |
| 01 wrz 2026 | 5,3869 € | 5,3920 € |
| 31 sie 2026 | 5,4290 € | 5,4430 € |
| 28 sie 2026 | 5,4750 € | 5,4860 € |
| 27 sie 2026 | 5,4325 € | 5,4380 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, MXN
Base currency:EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam, SIX Swiss Exchange, Bolsa Mexicana De Valores