- Ticker iNav Bloomberg:iVEDAEUR
- Exchange ticker:VESC
- Bloomberg:VESC IM
- ISIN:IE00069H3LK0
- MEX ID:VRAALJ
- Reuters:VESC.MI
- SEDOL:BSRDB71
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 701 | 700 | 31 maj 2026 |
| Median market capital | 3,1 B | 3,6 B | 31 maj 2026 |
| 15,3 x | 15,3 x | 31 maj 2026 | |
| 1,6 x | 1,6 x | 31 maj 2026 | |
| 12,1% | 12,1% | 31 maj 2026 | |
| 8,9% | 8,9% | 31 maj 2026 | |
| Portfolio turnover rate | — | — | — |
As at 31 maj 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Wielka Brytania | Europa | 22,54% | 22,52% | 0,02% |
| Szwecja | Europa | 10,47% | 10,57% | -0,10% |
| Szwajcaria | Europa | 10,04% | 10,05% | -0,01% |
| Francja | Europa | 9,67% | 9,67% | 0,00% |
| Niemcy | Europa | 9,60% | 9,59% | 0,01% |
| Norwegia | Europa | 6,32% | 6,32% | 0,00% |
| Dania | Europa | 5,37% | 5,36% | 0,01% |
| Włochy | Europa | 5,34% | 5,34% | 0,00% |
| Hiszpania | Europa | 4,10% | 4,10% | 0,00% |
| Holandia | Europa | 3,85% | 3,84% | 0,01% |
| Polska | Europa | 3,70% | 3,69% | 0,01% |
| Belgia | Europa | 3,41% | 3,41% | 0,00% |
| Finlandia | Europa | 2,42% | 2,41% | 0,01% |
| Austria | Europa | 2,03% | 2,03% | 0,00% |
| Portugalia | Europa | 0,58% | 0,58% | 0,00% |
As at 31 maj 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Accelleron Industries AG | 0,73385% | Industrials | CH | 76 389,92 € | 897 |
| Games Workshop Group PLC | 0,69199% | Consumer Discretionary | GB | 72 032,82 € | 314 |
| NKT A/S | 0,67723% | Industrials | DK | 70 495,77 € | 514 |
| Gaztransport Et Technigaz SA | 0,66730% | Energy | FR | 69 462,90 € | 351 |
| Aurubis AG | 0,64593% | Basic Materials | DE | 67 238,20 € | 311 |
| IG Group Holdings PLC | 0,61508% | Financials | GB | 64 027,01 € | 3088 |
| Storebrand ASA | 0,60743% | Financials | NO | 63 230,54 € | 3874 |
| AIXTRON SE | 0,60369% | Technology | DE | 62 840,96 € | 1079 |
| Nexans SA | 0,58585% | Industrials | FR | 60 984,00 € | 385 |
| Subsea 7 SA | 0,58481% | Energy | NO | 60 875,38 € | 2151 |
-
Inception date
19 maj 2026
Listing date
21 maj 2026
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 16 cze 2026 | 5,1023 € | 5,1110 € |
| 15 cze 2026 | 5,1246 € | 5,1390 € |
| 12 cze 2026 | 5,0973 € | 5,1100 € |
| 11 cze 2026 | 5,0037 € | 5,0180 € |
| 10 cze 2026 | 5,0004 € | 5,0130 € |
| 09 cze 2026 | 5,0003 € | 5,0150 € |
| 08 cze 2026 | 5,0434 € | 5,0590 € |
| 05 cze 2026 | 5,0618 € | 5,0780 € |
| 04 cze 2026 | 5,0978 € | 5,1110 € |
| 03 cze 2026 | 5,0843 € | 5,0980 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam, SIX Swiss Exchange