- ISIN:IE000X4K3704
- MEX ID:VRAALQ
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
07 lip 2026
Listing date
09 lip 2026
| Date | NAV (USD) | Market price (USD) |
|---|---|---|
| 13 lip 2026 | 99,7817 USD | 100,1700 USD |
| 10 lip 2026 | 100,0067 USD | 100,0300 USD |
| 09 lip 2026 | 100,0107 USD | 100,3900 USD |
| 08 lip 2026 | 99,0841 USD | — |
| 07 lip 2026 | 100,0000 USD | — |
Distribution frequency
—
Historical performance
—
This fund is yet to distribute.
Listed currencies: USD
Base currency: USD
Exchanges: London Stock Exchange