- Ticker iNav Bloomberg:IVCSHAEUR
- Exchange ticker:VCSHA
- Bloomberg:VCSHA IM
- Citi:BXQA6
- ISIN:IE000SOORXS0
- MEX ID:VRAAKY
- Reuters:VCSHA.MI
- SEDOL:BTLMCH8
Vanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 29 | 04 wrz 2026 |
| 22,0 Days | 04 wrz 2026 | |
| 22,0 Days | 04 wrz 2026 | |
| Net yield | 2,23% | 28 sie 2026 |
| Yield to maturity | 2,24% | 04 wrz 2026 |
As at 31 sty 2026
| Country | Region | Fund |
|---|---|---|
| Francja | Europa | 30,12% |
| Niemcy | Europa | 24,02% |
| Ponadnarodowe | Inne | 11,84% |
| Irlandia | Europa | 7,21% |
| Austria | Europa | 6,46% |
| Szwecja | Europa | 5,17% |
| Belgia | Europa | 4,89% |
| Finlandia | Europa | 3,86% |
| Norwegia | Europa | 3,09% |
| Holandia | Europa | 2,83% |
| Luksemburg | Europa | 0,51% |
As at 28 sie 2026
| Credit Rating | Fund |
|---|---|
| A-1+ | 38,57% |
| A-1 | 41,65% |
| Cash | 19,77% |
As at 28 sie 2026
| Issuers | Fund |
|---|---|
| Obligacje – Skarbowe / Ponadnarodowe / Agencji | 8,17% |
| Transakcje repo | 29,58% |
| Papiery komercyjne | 16,72% |
| Obligacje – Rządowe | 25,75% |
| Cash | 19,77% |
As at 28 sie 2026
| Maturity | Fund |
|---|---|
| Under 1 Week | 31,98% |
| 1 Week - 1 Month | 42,12% |
| 1 - 3 Months | 25,85% |
| 3 - 6 Months | 0,04% |
| Pozostałe | 0,01% |
As at 04 wrz 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | DEUTSCHE BANK AG | CA | 07/09/26 | Repurchase Agreement | 9,91% |
| 2 | TD GLOBAL FINANCE | DE | 07/09/26 | Repurchase Agreement | 9,91% |
| 3 | BNP PARIBAS SA | FR | 07/09/26 | Repurchase Agreement | 4,81% |
| 4 | JP MORGAN SECURITIES PLC | CA | 07/09/26 | Repurchase Agreement | 4,81% |
| 5 | BANK OF NOVA SCOTIA | US | 07/09/26 | Repurchase Agreement | 4,81% |
| 6 | Agence France Locale | FR | 15/09/26 | Commercial Paper | 3,11% |
| 7 | EUROFIMA | SNAT | 16/09/26 | Commercial Paper | 2,92% |
| 8 | Nordic Investment Bank | SNAT | 25/09/26 | Corporate Bond | 2,78% |
| 9 | European Union | SNAT | 05/10/26 | Government Bond | 2,73% |
| 10 | Bundesschatzanweisungen | DE | 17/09/26 | Government Bond | 2,73% |
The 10 main holdings represent 48,50% of the market value
-
Inception date
09 gru 2025
Listing date
11 gru 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 09 wrz 2026 | 15,2286 € | 15,2298 € |
| 08 wrz 2026 | 15,2276 € | 15,2305 € |
| 07 wrz 2026 | 15,2266 € | 15,2296 € |
| 04 wrz 2026 | 15,2253 € | 15,2260 € |
| 03 wrz 2026 | 15,2236 € | 15,2263 € |
| 02 wrz 2026 | 15,2220 € | 15,2243 € |
| 01 wrz 2026 | 15,2212 € | 15,2222 € |
| 31 sie 2026 | 15,2201 € | 15,2221 € |
| 28 sie 2026 | 15,2190 € | 15,2201 € |
| 27 sie 2026 | 15,2173 € | 15,2196 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency:EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam