- Ticker iNav Bloomberg:IVCSHAEUR
- Exchange ticker:VCSHA
- Bloomberg:VCSHA IM
- Citi:BXQA6
- ISIN:IE000SOORXS0
- MEX ID:VRAAKY
- Reuters:VCSHA.MI
- SEDOL:BTLMCH8
Vanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 28 | 03 lip 2026 |
| 33,0 Days | 26 cze 2026 | |
| 33,0 Days | 26 cze 2026 | |
| Net yield | 2,06% | 19 cze 2026 |
| Yield to maturity | 2,11% | 03 lip 2026 |
As at 31 sty 2026
| Country | Region | Fund |
|---|---|---|
| Francja | Europa | 30,12% |
| Niemcy | Europa | 24,02% |
| Ponadnarodowe | Inne | 11,84% |
| Irlandia | Europa | 7,21% |
| Austria | Europa | 6,46% |
| Szwecja | Europa | 5,17% |
| Belgia | Europa | 4,89% |
| Finlandia | Europa | 3,86% |
| Norwegia | Europa | 3,09% |
| Holandia | Europa | 2,83% |
| Luksemburg | Europa | 0,51% |
As at 26 cze 2026
| Credit Rating | Fund |
|---|---|
| A-1 | 43,80% |
| A-1+ | 37,20% |
| Cash | 19,00% |
| Total | 100,00% |
As at 26 cze 2026
| Issuers | Fund |
|---|---|
| Transakcje repo | 20,70% |
| Obligacje – Rządowe | 20,48% |
| Obligacje – Skarbowe / Ponadnarodowe / Agencji | 19,76% |
| Cash | 19,02% |
| Time Deposit | 13,69% |
| Papiery komercyjne | 6,31% |
| Total | 100,00% |
As at 26 cze 2026
| Maturity | Fund |
|---|---|
| Pozostałe | 0,03% |
| Under 1 Week | 37,65% |
| 1 Week - 1 Month | 27,67% |
| 1 - 3 Months | 20,44% |
| 3 - 6 Months | 14,16% |
| 6 Months - 1 Year | 0,05% |
| Total | 100,00% |
As at 03 lip 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | BNP PARIBAS SA | US | 06/07/26 | Repurchase Agreement | 9,76% |
| 2 | JP MORGAN SECURITIES PLC | FR | 06/07/26 | Repurchase Agreement | 9,76% |
| 3 | BANK OF NOVA SCOTIA (LONDON BRANCH) | GB | 06/07/26 | Term Deposit | 9,64% |
| 4 | BRED BANQUE POPULAIRE | FR | 06/07/26 | Term Deposit | 5,94% |
| 5 | European Financial Stability Facility | LU | 17/08/26 | Government Bond | 3,36% |
| 6 | Republic of Austria Government Bond | AT | 15/07/26 | Government Bond | 3,14% |
| 7 | Netherlands Government Bond | NL | 15/07/26 | Government Bond | 3,14% |
| 8 | European Union | SNAT | 06/07/26 | Government Bond | 2,69% |
| 9 | Kingdom of Belgium Treasury Bill | BE | 09/07/26 | Government Bond | 2,69% |
| 10 | Kreditanstalt fuer Wiederaufbau | DE | 27/07/26 | Corporate Bond | 2,69% |
The 10 main holdings represent 52,80% of the market value
-
Inception date
09 gru 2025
Listing date
11 gru 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 06 lip 2026 | 15,1690 € | 15,1704 € |
| 03 lip 2026 | 15,1678 € | 15,1697 € |
| 02 lip 2026 | 15,1661 € | 15,1681 € |
| 01 lip 2026 | 15,1644 € | 15,1657 € |
| 30 cze 2026 | 15,1633 € | 15,1650 € |
| 29 cze 2026 | 15,1624 € | 15,1642 € |
| 26 cze 2026 | 15,1614 € | 15,1661 € |
| 25 cze 2026 | 15,1597 € | 15,1620 € |
| 24 cze 2026 | 15,1579 € | 15,1589 € |
| 23 cze 2026 | 15,1569 € | 15,1588 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam