- Ticker iNav Bloomberg:IVCASHEUR
- Exchange ticker:VCASH
- Bloomberg:VCASH IM
- Citi:BXQA7
- ISIN:IE000AFVKJZ0
- MEX ID:VRAAKZ
- Reuters:VCASH.MI
- SEDOL:BTKTL28
Vanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 29 | 04 wrz 2026 |
| 26,0 Days | 28 sie 2026 | |
| 26,0 Days | 28 sie 2026 | |
| Net yield | 2,21% | 04 wrz 2026 |
| Yield to maturity | 2,24% | 04 wrz 2026 |
As at 31 sty 2026
| Country | Region | Fund |
|---|---|---|
| Francja | Europa | 30,12% |
| Niemcy | Europa | 24,02% |
| Ponadnarodowe | Inne | 11,84% |
| Irlandia | Europa | 7,21% |
| Austria | Europa | 6,46% |
| Szwecja | Europa | 5,17% |
| Belgia | Europa | 4,89% |
| Finlandia | Europa | 3,86% |
| Norwegia | Europa | 3,09% |
| Holandia | Europa | 2,83% |
| Luksemburg | Europa | 0,51% |
As at 28 sie 2026
| Credit Rating | Fund |
|---|---|
| A-1+ | 38,57% |
| A-1 | 41,65% |
| Cash | 19,77% |
As at 28 sie 2026
| Issuers | Fund |
|---|---|
| Obligacje – Skarbowe / Ponadnarodowe / Agencji | 8,17% |
| Transakcje repo | 29,58% |
| Papiery komercyjne | 16,72% |
| Obligacje – Rządowe | 25,75% |
| Cash | 19,77% |
As at 28 sie 2026
| Maturity | Fund |
|---|---|
| Under 1 Week | 31,98% |
| 1 Week - 1 Month | 42,12% |
| 1 - 3 Months | 25,85% |
| 3 - 6 Months | 0,04% |
| Pozostałe | 0,01% |
As at 04 wrz 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | DEUTSCHE BANK AG | CA | 07/09/26 | Repurchase Agreement | 9,91% |
| 2 | TD GLOBAL FINANCE | DE | 07/09/26 | Repurchase Agreement | 9,91% |
| 3 | BNP PARIBAS SA | FR | 07/09/26 | Repurchase Agreement | 4,81% |
| 4 | JP MORGAN SECURITIES PLC | CA | 07/09/26 | Repurchase Agreement | 4,81% |
| 5 | BANK OF NOVA SCOTIA | US | 07/09/26 | Repurchase Agreement | 4,81% |
| 6 | Agence France Locale | FR | 15/09/26 | Commercial Paper | 3,11% |
| 7 | EUROFIMA | SNAT | 16/09/26 | Commercial Paper | 2,92% |
| 8 | Nordic Investment Bank | SNAT | 25/09/26 | Corporate Bond | 2,78% |
| 9 | European Union | SNAT | 05/10/26 | Government Bond | 2,73% |
| 10 | Bundesschatzanweisungen | DE | 17/09/26 | Government Bond | 2,73% |
The 10 main holdings represent 48,50% of the market value
-
Inception date
09 gru 2025
Listing date
11 gru 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 09 wrz 2026 | 15,0189 € | 15,0199 € |
| 08 wrz 2026 | 15,0180 € | 15,0204 € |
| 07 wrz 2026 | 15,0170 € | 15,0182 € |
| 04 wrz 2026 | 15,0157 € | 15,0161 € |
| 03 wrz 2026 | 15,0141 € | 15,0150 € |
| 02 wrz 2026 | 15,0125 € | 15,0147 € |
| 01 wrz 2026 | 15,0117 € | 15,0122 € |
| 31 sie 2026 | 15,0106 € | 15,0110 € |
| 28 sie 2026 | 15,0095 € | 15,0102 € |
| 27 sie 2026 | 15,0079 € | 15,0084 € |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0318 € | 20 sie 2026 | 21 sie 2026 | 02 wrz 2026 |
| Income | 0,0250 € | 16 lip 2026 | 17 lip 2026 | 29 lip 2026 |
| Income | 0,0236 € | 18 cze 2026 | 19 cze 2026 | 01 lip 2026 |
| Income | 0,0282 € | 21 maj 2026 | 22 maj 2026 | 03 cze 2026 |
| Income | 0,0216 € | 16 kwi 2026 | 17 kwi 2026 | 29 kwi 2026 |
| Income | 0,0233 € | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0273 € | 19 lut 2026 | 20 lut 2026 | 04 mar 2026 |
| Income | 0,0272 € | 15 sty 2026 | 16 sty 2026 | 28 sty 2026 |
Listed currencies: EUR
Base currency:EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam